Actions
Hunter College Campus Schools Summer Chess Program
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact nscfoffice@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | Rating | Session | School |
---|---|---|---|---|
1 | ABE,ABISAYO | 1516 | Session 2 - July 15 to July 18 (Mon - Thu) | Hunter New York, NY |
2 | ABE,AYODEJI | 1065 | Session 2 - July 15 to July 18 (Mon - Thu) | Hunter New York, NY |
3 | ABE,AYODEJI | 1065 | Session 3 - July 22 to July 25 (Mon - Thu) | Hunter New York, NY |
4 | BARTOLINI,CHRISTIAN | 1198 | Session 2 - July 15 to July 18 (Mon - Thu) | Hunter New York, NY |
5 | CHAN,HENDRIX | Session 3 - July 22 to July 25 (Mon - Thu) | Hunter New York, NY |
|
6 | CHEN,ELISABETH | Session 3 - July 22 to July 25 (Mon - Thu) | Hunter New York, NY |
|
7 | CHEN,ELISABETH | Session 1 - July 8 to July 11 (Mon - Thu) | Hunter New York, NY |
|
8 | CLARK,JACK | 689 | Session 2 - July 15 to July 18 (Mon - Thu) | Hunter New York, NY |
9 | GENGLER,PATRICK THOMAS | Session 3 - July 22 to July 25 (Mon - Thu) | Hunter New York, NY |
|
10 | GRIIFFITH,TANNER | 277 | Session 3 - July 22 to July 25 (Mon - Thu) | Hunter New York, NY |
11 | HUANG,OLIVER | 700 | Session 2 - July 15 to July 18 (Mon - Thu) | Hunter New York, NY |
12 | IYER,AKASH | 700 | Session 3 - July 22 to July 25 (Mon - Thu) | Hunter New York, NY |
13 | KOH,GABRIEL | 729 | Session 3 - July 22 to July 25 (Mon - Thu) | Hunter New York, NY |
14 | KWON,ALEXANDER | 1013 | Session 2 - July 15 to July 18 (Mon - Thu) | Hunter New York, NY |
15 | MOU,BENJAMIN | 329 | Session 2 - July 15 to July 18 (Mon - Thu) | Hunter New York, NY |
16 | MOU,BENJAMIN | 329 | Session 1 - July 8 to July 11 (Mon - Thu) | Hunter New York, NY |
17 | MUSTAC,BEAR ANTE | 503 | Session 3 - July 22 to July 25 (Mon - Thu) | Hunter New York, NY |
18 | PIEN,ALEXANDER | 687 | Session 2 - July 15 to July 18 (Mon - Thu) | Hunter New York, NY |
19 | RONDEAU,SANTIAGO | 910 | Session 1 - July 8 to July 11 (Mon - Thu) | Hunter New York, NY |
20 | RONDEAU,SANTIAGO | 910 | Session 2 - July 15 to July 18 (Mon - Thu) | Hunter New York, NY |
21 | RONDEAU,SANTIAGO | 910 | Session 3 - July 22 to July 25 (Mon - Thu) | Hunter New York, NY |
22 | TUSHMAN,FIONA | 853 | Session 1 - July 8 to July 11 (Mon - Thu) | Hunter New York, NY |
23 | TUSHMAN,FIONA | 853 | Session 3 - July 22 to July 25 (Mon - Thu) | Hunter New York, NY |
24 | VIKAS,INDIRA | 590 | Session 3 - July 22 to July 25 (Mon - Thu) | Hunter New York, NY |
25 | VIKAS,INDIRA | 650 | Session 1 - July 8 to July 11 (Mon - Thu) | Hunter New York, NY |
Select the session to drill down.
Session | # Participants |
---|---|
Session 1 - July 8 to July 11 (Mon - Thu) | 27 |
Session 2 - July 15 to July 18 (Mon - Thu) | 27 |
Session 3 - July 22 to July 25 (Mon - Thu) | 36 |
Total | 90 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
Basis Independent |
5 |
Dalton |
3 |
East Side School Social Action New York, NY |
3 |
Hollingworth |
2 |
Horace Mann |
10 |
Hunter New York, NY |
30 |
Lower Lab PS 77 |
3 |
PS 150 |
2 |
Ramaz |
2 |
Speyer Legacy School |
3 |
Success Academy Union Square |
2 |
TAG Young Scholars |
2 |
Trinity School |
3 |