Actions
In Work
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact information@sazchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Title | Participant Name | US Chess ID | Rating | Section | Byes |
|---|---|---|---|---|---|---|
| 1 | ALLEN,ANNELISE ROSE | 14518425 | 1497 | U2000-Play Up (3-Day) | ||
| 2 | CONTRERAS,ANDRES | 16095788 | 1300 | U2000-Play Up (3-Day) | ||
| 3 | CORT,ANGELIQUE CHANCE | 14812167 | 1564 | U2000-Play Up (3-Day) | ||
| 4 | DURBHA,ANTARA | 15732865 | 1494 | U2000-Play Up (3-Day) | ||
| 5 | FELDMAN,NEENA | 15515667 | 1457 | U2000-Play Up (3-Day) | 5 | |
| 6 | VAN RYN,LAWRENCE NORWOOD,III | 12672351 | 1454 | U2000-Play Up (3-Day) | ||
| 7 | WANG,HAROLD | 15182312 | 1527 | U2000-Play Up (3-Day) | ||
| 8 | WILEY,ELIZABETH R | 15539025 | 1574 | U2000-Play Up (3-Day) | 5 | |
| 9 | WORRALL,ULYSSE ORION | 15178707 | 1531 | U2000-Play Up (3-Day) | ||
| 10 | YERUVA,ABHIRAM | 15572165 | 1454 | U2000-Play Up (3-Day) |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Premier 3-Day | 13 |
| Premier-Play Up (3-Day) | 12 |
| Premier 2-Day | 3 |
| Premier-Play Up (2-Day) | - |
| U2000 3-Day | 16 |
| U2000-Play Up (3-Day) | 10 |
| U2000-Play Up (2-Day) | 5 |
| U2000 2-Day | 5 |
| U1600 | 11 |
| U1600-Play Up | 8 |
| U1200 | 16 |
| Saturday Scholastic | 1 |
| Sunday Scholastic | 2 |
| Saturday & Sunday Scholastic | 15 |
| Total | 117 |