Actions
In Work
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact information@sazchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Title | Participant Name | US Chess ID | Rating | Section | Byes |
|---|---|---|---|---|---|---|
| 1 | ALLEN,GREGORY MATTHEW | 14518431 | 1189 | U1600-Play Up | ||
| 2 | DE LA PUENTE,JUAN ALFONSO | 17065637 | 785 | U1600-Play Up | ||
| 3 | GANDHI,AIDEN SHAH | 16014782 | 1121 | U1600-Play Up | ||
| 4 | LI,ARIANNA | 16231885 | 1176 | U1600-Play Up | ||
| 5 | MILES,CHRISTIAN CHEN | 15829168 | 1147 | U1600-Play Up | ||
| 6 | WILSON,ANDREW CHRISTOPHER | 15480737 | 1124 | U1600-Play Up | ||
| 7 | WOOD,KINGSLEY | 12487235 | 1068 | U1600-Play Up | ||
| 8 | WORRALL,ELEONORE ALICE | 15178693 | 952 | U1600-Play Up |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Premier 3-Day | 13 |
| Premier-Play Up (3-Day) | 12 |
| Premier 2-Day | 3 |
| Premier-Play Up (2-Day) | - |
| U2000 3-Day | 16 |
| U2000-Play Up (3-Day) | 10 |
| U2000-Play Up (2-Day) | 5 |
| U2000 2-Day | 5 |
| U1600 | 11 |
| U1600-Play Up | 8 |
| U1200 | 16 |
| Saturday Scholastic | 1 |
| Sunday Scholastic | 2 |
| Saturday & Sunday Scholastic | 15 |
| Total | 117 |