Actions
In Work
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact information@sazchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Title | Participant Name | US Chess ID | Rating | Section | Byes |
|---|---|---|---|---|---|---|
| 1 | ARIZA,MAKS | 16577837 | 649 | Saturday & Sunday Scholastic | ||
| 2 | BYERS,PHOEBE MARIE | 16899323 | 594 | Saturday & Sunday Scholastic | ||
| 3 | CHAKKA,ANJANI | 16772287 | 543 | Saturday & Sunday Scholastic | ||
| 4 | CHAKKA,PARTHIV | 16772293 | 470 | Saturday & Sunday Scholastic | ||
| 5 | DE LA PUENTE,SEBASTIAN | 17065643 | 604 | Saturday & Sunday Scholastic | ||
| 6 | EISENSTEIN,JACOB ISAAC | 16957704 | 700 | Saturday & Sunday Scholastic | ||
| 7 | HAO,MILES JIAQI | 16689823 | 476 | Saturday & Sunday Scholastic | ||
| 8 | MERHEB,JULIAN | 16246810 | 601 | Saturday & Sunday Scholastic | ||
| 9 | MERHEB,VINCENT | 16246825 | 723 | Saturday & Sunday Scholastic | ||
| 10 | SANKAR,TARUN | 17060275 | 781 | Saturday & Sunday Scholastic | ||
| 11 | TONG,TYLER | 16402402 | 589 | Saturday & Sunday Scholastic | ||
| 12 | VAN RYN,EVAN MICHAEL | 17064896 | 145 | Saturday & Sunday Scholastic | ||
| 13 | VAN RYN,LAWRENCE NORWOOD,IV | 17064881 | 294 | Saturday & Sunday Scholastic | ||
| 14 | WANG,ANDREW Z | 16572962 | 239 | Saturday & Sunday Scholastic | ||
| 15 | ZIZZO,ALICE C | 16648205 | 233 | Saturday & Sunday Scholastic |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Premier 3-Day | 13 |
| Premier-Play Up (3-Day) | 12 |
| Premier 2-Day | 3 |
| Premier-Play Up (2-Day) | - |
| U2000 3-Day | 16 |
| U2000-Play Up (3-Day) | 10 |
| U2000-Play Up (2-Day) | 5 |
| U2000 2-Day | 5 |
| U1600 | 11 |
| U1600-Play Up | 8 |
| U1200 | 16 |
| Saturday Scholastic | 1 |
| Sunday Scholastic | 2 |
| Saturday & Sunday Scholastic | 15 |
| Total | 117 |