Last updated: May 3, 2024, 1:21 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact events.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
51 MOON-ROSHA,URI 15197618 1764U2000
52 MOOR,NATHANIEL PHILIP 15012516 2267Championship
53 MWAKANYAMALE,JACQUELINE 30856905 U1400
54 NAIR,AMITHI 15935588 991U2000
55 NAIR,NITYA 15935573 738U2000
56 NEBYLOVYCH,ERIK 15828542 1474U2000
57 NEWELL,WYELIN 16348128 1051U1400
58 NITZ,JAMES JOHN 12718078 2272Championship
59 O'DONNELL,MICHAEL WILLIAM 30578209 1672U2000
60 PARIMI,ARJUN 30785115 U1400
61 PASCO,JOHN 10031478 1700U2000
62 PEARL,ROMAN 30758447 1069U1400
63 PEESU,ANANYA REDDY 30854967 U1400
64 PEMBER,BLAKE ANDREW 13833204 871U1400
65 PERDOMO SANTAMARIA,OSCAR ALEXANDER 13966093 641U1400
66 PERDOMO-ORTIZ,OSCAR MARIO 13980583 1984U2000
67 RAMASWAMY,NAKUL 15323071 1999U2000
68 RICHTER,RYAN 30314488 950U1400
69 SETHI,CHEHAN SINGH 17127243 1001U1400
70 SHAMAS,AIDAN 30758024 U1400
71 SHEMO,DAVID M 14166484 1274U1400
72 SHEMO,ETHAN 16839715 1234U1400
73 SHIMBERG,DANIEL 13983096 1527U2000
74 SMITH,ELIZABETH C 15913683 1430U2000 1
75 SU,ALAN 30188662 1476U2000
76 TANENBAUM,ZACHARY 13616253 2330Championship
77 UPADHYAY,PUNYAVRAT 15975172 1731U2000
78 UWAKWE,MICHAEL 15610873 2000Championship
79 VIJAY,SHRITAN S 16854121 1461U2000
80 VON K�HN MURRAY,KATARINA HOPE 30465194 1051U1400
81 WANG,LACEY 30313152 1413U2000
82 WEBSTER,DEX 13743486 2287Championship
83 WOOD,EVAN 15643213 1412U2000
84 WU,CODY 30484179 1098U1400
85 WU,KENNETH WU HAO 30867130 U1400
86 ZHANG,RAYMOND 15718746 702U1400
Displaying:
51-86 of 86 results
Results per page:

Select the section to drill down.

Section # Participants
Championship 10
U2000 37
U1400 39
Total 86