Actions
In Work
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact anjelina@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes |
---|---|---|---|---|---|
1 | BELAKOVSKY,ARIELA | 14701181 | 844 | Women & Girls Championship | |
2 | BENITO,ROMY NICOLE | 14735190 | 1064 | Women & Girls Championship | |
3 | BEZAHALONI,SHUNDIN | 16924746 | 374 | Women & Girls Championship | |
4 | BLACK,ARIA JAYDEN | 17206574 | Women & Girls Championship | ||
5 | BYERS,PHOEBE MARIE | 16899323 | 702 | Women & Girls Championship | |
6 | CHEN,RACHEL YUANBAO | 15406975 | 1120 | Women & Girls Championship | |
7 | COLLINS,TALYAH KATRICE | 17027601 | 583 | Women & Girls Championship | |
8 | COY,MOLLY | 16046767 | 657 | Women & Girls Championship | |
9 | DEAN,GINGER LEEANN | 17102463 | 1128 | Women & Girls Championship | 1 |
10 | GEISEL,CHLOE | 16999431 | 530 | Women & Girls Championship | |
11 | LEVY,DANIELA | 17179002 | Women & Girls Championship | ||
12 | MITCHELL,CORA GLENNE | 16993713 | 231 | Women & Girls Championship | |
13 | NOVIK,ELENA | 14376203 | 1472 | Women & Girls Championship | 1 |
14 | RAMAKRISHNAN,MAHATHI | 16780732 | 510 | Women & Girls Championship | |
15 | RIVAS,LORENZA | 17004723 | 166 | Women & Girls Championship | |
16 | SAVINE,YULIA | 14330123 | 1243 | Women & Girls Championship | |
17 | SIEBEN,IMOLA KEINDL | 15375787 | 990 | Women & Girls Championship | |
18 | SUGIYAMA,PHOEBE S | 16016072 | 296 | Women & Girls Championship | |
19 | WHITE,KLOE | 15833076 | 960 | Women & Girls Championship | |
20 | YAZZIE,HALEIGH | 17216984 | Women & Girls Championship | ||
21 | YU,MELODY SHIYUN | 17178653 | Women & Girls Championship |
Select the section to drill down.
Section | # Participants |
---|---|
Women & Girls Championship | 21 |
Total | 21 |