Last updated: May 3, 2024, 2:43 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact evan@premierchess.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name Rating Section
1 BAE,COLINFebruary 1 Afternoon, 1:00 PM- 4:00 PM EST
2 BERENGUT,AMIR H.February 1 Morning, 9:00 AM- 12:00 PM EST
3 BUB,AVIFebruary 1 Afternoon, 1:00 PM- 4:00 PM EST
4 CHASE,OLIVERFebruary 1 Morning, 9:00 AM- 12:00 PM EST
5 COHEN,JAEDON AFebruary 1 Morning, 9:00 AM- 12:00 PM EST
6 COUGHLIN,PATRICK792February 1 Afternoon, 1:00 PM- 4:00 PM EST
7 DOLGIN-KAHN,JONATHANFebruary 1 Afternoon, 1:00 PM- 4:00 PM EST
8 DRAPKIN,MAXFebruary 1 Morning, 9:00 AM- 12:00 PM EST
9 GUPTA,VIVASVAN356February 1 Afternoon, 1:00 PM- 4:00 PM EST
10 HOGAN,JACKSONFebruary 1 Morning, 9:00 AM- 12:00 PM EST
11 KAMEN,JACK BOEY1197February 1 Full Day, 9:00 AM- 4:00 PM EST
12 KOGAN,ASHERFebruary 1 Afternoon, 1:00 PM- 4:00 PM EST
13 MATAYS,LILY LAWLESSFebruary 1 Morning, 9:00 AM- 12:00 PM EST
14 MORGADO,XANDERFebruary 1 Morning, 9:00 AM- 12:00 PM EST
15 MORGENSTERN,CATIEFebruary 1 Morning, 9:00 AM- 12:00 PM EST
16 MOTA,SANTIAGO EFebruary 1 Morning, 9:00 AM- 12:00 PM EST
17 NEIDITCH,JACK WILLIAMFebruary 1 Morning, 9:00 AM- 12:00 PM EST
18 PIERRE,OLIVIERFebruary 2 Morning, 9:00 AM- 12:00 PM EST
19 PRISTAW,CHARLES MARKHAMFebruary 1 Morning, 9:00 AM- 12:00 PM EST
20 PRISTAW,OSCAR DAVIDFebruary 1 Morning, 9:00 AM- 12:00 PM EST
21 ROTHSTEIN,ZEPHANIAFebruary 1 Afternoon, 1:00 PM- 4:00 PM EST
22 ROTHSTEIN,ZEPHANIAFebruary 2 Afternoon, 1:00 PM- 4:00 PM EST
23 SCHAYE,ARIELLEFebruary 1 Morning, 9:00 AM- 12:00 PM EST
24 SCHAYE,ELIFebruary 1 Morning, 9:00 AM- 12:00 PM EST
25 SCHIFFER,JONAHFebruary 1 Afternoon, 1:00 PM- 4:00 PM EST
Displaying:
1-25 of 39 results
Results per page: