Last updated: May 2, 2024, 11:37 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact nscfoffice@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


Filter criteria returned 12 participants. clear filter

# Participant Name Rating Session
1 HU,RYANUNRSession 4 - August 15 to 19 (1/2 Day AM)
2 HUANG,HELENAUNRSession 4 - August 15 to 19 (1/2 Day AM)
3 HUANG,TYLERUNRSession 4 - August 15 to 19 (1/2 Day AM)
4 KOMAROFF,DAVID H713Session 4 - August 15 to 19 (1/2 Day AM)
5 KOMAROFF,ELEANORUNRSession 4 - August 15 to 19 (1/2 Day AM)
6 LEE,OSCAR JUNRSession 4 - August 15 to 19 (1/2 Day AM)
7 MENG,ZANDERUNRSession 4 - August 15 to 19 (1/2 Day AM)
8 SONG,AMES625Session 4 - August 15 to 19 (1/2 Day AM)
9 URS,VATSAUNRSession 4 - August 15 to 19 (1/2 Day AM)
10 YUHN,JONAHUNRSession 4 - August 15 to 19 (1/2 Day AM)
11 ZEMON,ALEXANDERUNRSession 4 - August 15 to 19 (1/2 Day AM)
12 ZEMON,ANDERSONUNRSession 4 - August 15 to 19 (1/2 Day AM)
Displaying:
12 results
Results per page: