Last updated: May 3, 2024, 9:27 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact alexander.lumelsky@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


Filter criteria returned 21 participants. clear filter

# Title Participant Name US Chess IDRating Section Byes
1 ABDULLA,ENES 30357373 1319U1600 (rated 1599 or lower)
2 BARTSCH,MATTHEW 30372572 949U1600 (rated 1599 or lower)
3 BAUER,JORDAN THOMAS 30086304 907U1600 (rated 1599 or lower)
4 BUSINGER,THEODORE EMILE 30365687 1143U1600 (rated 1599 or lower)
5 CASTELLANO,STEPH 30366148 UNRU1600 (rated 1599 or lower)
6 CHEN,CHRISTIAN RICHARD 17318732 1566U1600 (rated 1599 or lower)
7 COLEMAN,DECLAN THOMAS 17087904 1352U1600 (rated 1599 or lower)
8 DESROCHER,JACK 30561294 UNRU1600 (rated 1599 or lower)
9 JACQUES,SAMANTHA 30366155 UNRU1600 (rated 1599 or lower)
10 JACQUES,TIM 30362999 1267U1600 (rated 1599 or lower)
11 KOPPEL,SAMUEL REESE 15313822 1309U1600 (rated 1599 or lower)
12 LI,FINN 30366747 1540U1600 (rated 1599 or lower)
13 LIMJOCO,IAN J 16247237 1122U1600 (rated 1599 or lower)
14 MCMASTER,BRENDAN 30365717 787U1600 (rated 1599 or lower)
15 NUPP,ANDREW T 16773192 1360U1600 (rated 1599 or lower)
16 RICHTER,RYAN 30314488 897U1600 (rated 1599 or lower)
17 SHERIFF,BENJAMIN DAILEADER 16550282 1195U1600 (rated 1599 or lower)
18 SOTO,JACK 30562824 U1600 (rated 1599 or lower)
19 TANAKA,CHRISTOPHER 16772863 1250U1600 (rated 1599 or lower)
20 VINOD,ROHITH 17130528 1220U1600 (rated 1599 or lower)
21 VITEK,MAX 30364641 1372U1600 (rated 1599 or lower)
Displaying:
21 results
Results per page:

Select the section to drill down.

Section # Participants
Open 9
U1600 (rated 1599 or lower) 21
Total 30