Last updated: May 6, 2024, 1:48 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact molly@coyscampsandclasses.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 BLACK,ARIA JAYDEN 17206574 404K-6 U500
2 CHEN,JALEN 16973396 462K-12 Open
3 CLARKE,WILLIAM 30547320 K-6 U500
4 DING,KYEN MADDUX 30187419 405K-6 U500
5 FARLER,OLIVIA JANE 16983407 682K-12 Open
6 KAPKE,DRAKE ORION 17239348 204K-6 U500
7 MCEWEN,LIAM JACOB 30575224 K-6 U500
8 MCPHAIL,LARISSA 30440645 152K-6 U500
9 MITCHELL,CORA 16993713 467K-12 Open
10 MITCHELL,GUS 16776076 553K-12 Open
11 RASMUSSEN,BOSTON RILEY 30611286 K-6 U500
12 WAYNE,LAURA T 30611344 K-6 U500
13 ZHANG,JERRICK 16287522 1393K-12 Open
Displaying:
13 results
Results per page:

Select the section to drill down.

Section # Participants
K-6 U500 8
K-12 Open 5
Total 13