Last updated: May 2, 2024, 12:29 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact molly@coyscampsandclasses.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


Filter criteria returned 12 participants. clear filter

# Participant Name US Chess IDRating Section
1 ALMEIDA,MATTHEW 30726955 K-6 U500
2 COULTER,KAYOS 30534452 101K-6 U500
3 HARRIS,AMELIA LINN 30705255 K-6 U500
4 HOOD,KINGSTON 30290511 476K-6 U500
5 KINTOPP,TREVOR 30491288 473K-6 U500
6 KOTADIA,KIAAN 30178028 K-6 U500
7 LETTMAN,ALEX 30726945 K-6 U500
8 ORTEGA,BIANCA 30579595 200K-6 U500
9 PERKINS,ABRAHAM 30440663 465K-6 U500
10 PERKINS,WILSON E. 30611891 K-6 U500
11 ROWLEY,ADDISON 30726939 K-6 U500
12 VENKATESH,HARITHI 30095160 323K-6 U500
Displaying:
12 results
Results per page:

Select the section to drill down.

Section # Participants
K-6 U500 12
K-12 6
Total 18