Last updated: May 2, 2024, 10:56 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact molly@coyscampsandclasses.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 COULTER,KAYOS 30534452 101K-6 U500
2 DEFILIPPIS,LUCA 30440672 488K-6 U500
3 HILLMAN,BERNARD MARIE-JOSEPH 30715814 K-6 U500
4 KAMAAL,KAIRI 30780125 K-6 U500
5 KINTOPP,TREVOR 30491288 473K-6 U500
6 MORALES,LUIS ANGEL,JR. 30776984 K-12 Open
7 PERKINS,ABRAHAM 30440663 467K-6 U500
8 PERKINS,WILSON E. 30611891 K-6 U500
9 PETERS,NATHAN 30318203 261K-6 U500
10 PIMENTEL,ZACKARY ORLANDO 30740720 K-6 U500
11 ROWLEY,ADDISON 30726939 K-6 U500
12 VENKATESH,ADHITHI 16515130 801K-12 Open
13 VENKATESH,HARITHI 30095160 317K-6 U500
Displaying:
13 results
Results per page:

Select the section to drill down.

Section # Participants
K-6 U500 11
K-12 Open 2
Total 13