Actions
RedBandit Chess Scholastic
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact iharris@redbanditchess.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes |
---|---|---|---|---|---|
1 | AURORA,ASHWIN | 16936211 | 745 | CHAMPIONSHIP (Registration for grades 6-8) | |
2 | AURORA,NEIL HARI | BEGINNERS | |||
3 | BROOKS,HENRY | NOVICE | |||
4 | FESTA,CALEB | 30819715 | 405 | INTERMEDIATE | |
5 | FESTA,LUCA | 30719751 | 819 | CHAMPIONSHIP (Registration for grades K-5 rated 700-1400) | |
6 | FREY,ISABELLA | 31144492 | CHAMPIONSHIP (Registration for grades 6-8) | ||
7 | GREEN,LEO | 30948592 | INTERMEDIATE | ||
8 | GREEN,ZACHARY EDWARD | NOVICE | |||
9 | HAN,MAGNUS GABRIEL | UNR | NOVICE | ||
10 | HARRIS,FINN | NOVICE | |||
11 | HARRIS,TEDDY | NOVICE | |||
12 | IMPERATI,SEBASTIAN ANGELO-MAT | 30191233 | 1352 | CHAMPIONSHIP (Registration for grades 6-8) | |
13 | KONG,HERMIONE | 30420888 | 178 | BEGINNERS | 1 |
14 | LANTSMAN,ALEX | 30813020 | 445 | INTERMEDIATE | |
15 | LIU,SKY | 30578734 | 563 | INTERMEDIATE | |
16 | PERERA,RIVER | 30302525 | 831 | CHAMPIONSHIP (Registration for grades K-5 rated 700-1400) | |
17 | PERERA,ZEN | 30302511 | 860 | CHAMPIONSHIP (Registration for grades K-5 rated 700-1400) | |
18 | PETRONZI,NICHOLAS | 31093808 | INTERMEDIATE | ||
19 | PETROV,ALEXIE | 17340928 | 856 | CHAMPIONSHIP (Registration for grades 6-8) | |
20 | RAGURAM,PRANAV | 17218624 | 504 | INTERMEDIATE | |
21 | RIZZATO,LAWRENCE HAEIN | 30415316 | 807 | CHAMPIONSHIP (Registration for grades K-5 rated 700-1400) | |
22 | RUSSELL,EDWARD TIERNAN | 17124106 | 489 | CHAMPIONSHIP (Registration for grades 6-8) | |
23 | SARKAR,VEERAJ | 31032839 | 759 | CHAMPIONSHIP (Registration for grades K-5 rated 700-1400) | |
24 | SCOVENS,CAMERON SEAN-MELVIN | 17247930 | 380 | INTERMEDIATE | |
25 | SHAH,AARIN | BEGINNERS |
Select the section to drill down.
Section | # Participants |
---|---|
CHAMPIONSHIP (Registration for grades 6-8) | 7 |
CHAMPIONSHIP (Registration for grades K-5 rated 700-1400) | 5 |
INTERMEDIATE | 8 |
BEGINNERS | 3 |
NOVICE | 5 |
Total | 28 |