Actions
CSCA FREE Fall Open 2|1 Arena, on Lichess.org
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.csca@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Program |
---|---|---|---|---|
1 | ARAUJO SANCHEZ,JOSUE | FREE Fall Open Arena; $500 in Prizes! Player | ||
2 | ARUN,ROHAN | 31328138 | 926 | FREE Fall Open Arena; $500 in Prizes! Player |
3 | BENCE,LESZKó - | FREE Fall Open Arena; $500 in Prizes! Player | ||
4 | CHAKRAVARTHI,RISHI | 30103681 | 881 | FREE Fall Open Arena; $500 in Prizes! Player |
5 | CHAN,AIDAN | 30888700 | 229 | FREE Fall Open Arena; $500 in Prizes! Player |
6 | CHANDAN,ALOK | 14926708 | 1829 | FREE Fall Open Arena; $500 in Prizes! Player |
7 | CHANG,NATHAN | 14698034 | FREE Fall Open Arena; $500 in Prizes! Player | |
8 | CUSHMAN,CAMERON | 30905984 | 634 | FREE Fall Open Arena; $500 in Prizes! Player |
9 | DAI,BRIAN | 31223384 | 153 | FREE Fall Open Arena; $500 in Prizes! Player |
10 | DRILLICH,GILAD | 13618381 | 1921 | FREE Fall Open Arena; $500 in Prizes! Player |
11 | GUDIPATI,AADVIK KRISHNA | 31160756 | 420 | FREE Fall Open Arena; $500 in Prizes! Player |
12 | GUPTA,AARYAN | FREE Fall Open Arena; $500 in Prizes! Player | ||
13 | HEIDARZADEH,ARSHA | FREE Fall Open Arena; $500 in Prizes! Player | ||
14 | HIBBS,ROBERT MICHAEL | 12458812 | 1361 | FREE Fall Open Arena; $500 in Prizes! Player |
15 | KALPAKA,VAIBHAV ROBINJITH | 30720535 | 2156 | FREE Fall Open Arena; $500 in Prizes! Player |
16 | KANSAL,SARTHAK | 31394525 | UNR | FREE Fall Open Arena; $500 in Prizes! Player |
17 | KOGANOV,MIKHAIL | 12656022 | FREE Fall Open Arena; $500 in Prizes! Player | |
18 | KUMAR,ANNIKA G | 30573822 | 357 | FREE Fall Open Arena; $500 in Prizes! Player |
19 | LAZO,ORLANDO | 16092621 | 1446 | FREE Fall Open Arena; $500 in Prizes! Player |
20 | LIU,CHRISTINA GRACE | 15524607 | 1736 | FREE Fall Open Arena; $500 in Prizes! Player |
21 | LIU,JASON WEIJIE | 31351480 | 1632 | FREE Fall Open Arena; $500 in Prizes! Player |
22 | MADHWANI,RISHABH | UNR | FREE Fall Open Arena; $500 in Prizes! Player | |
23 | MARALAPPANAVAR,OMKAR | 30512002 | 1814 | FREE Fall Open Arena; $500 in Prizes! Player |
24 | MBEWE,LIAM ALEXANDER | 30612453 | 429 | FREE Fall Open Arena; $500 in Prizes! Player |
25 | MBEWE,LUKE ALEXANDER | 30612446 | 625 | FREE Fall Open Arena; $500 in Prizes! Player |
Select the program to drill down.
Program | # Participants |
---|---|
FREE Fall Open Arena; $500 in Prizes! Player | 49 |
Total | 49 |