Actions
FREE Fall Chess Club Online for ALL Ages, on Lichess.org
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.csca@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Program |
---|---|---|---|---|
1 | ADELSTEIN,BEN NECHEMYA | 31539917 | Participant | |
2 | ANUMALASETTY,ADARSH | 16458720 | 1092 | Participant |
3 | ANUMALASETTY,AKASH | 16458694 | 1608 | Participant |
4 | ATO,PABLO DAVID | 16097277 | Participant | |
5 | BALAGTAS,DAVID JOSEPH | 1100 | Participant | |
6 | BANERJEE,EVAN | 30675974 | 1496 | Participant |
7 | BAR-ASHER SIEGAL,YADID BARUCH | 31012389 | 1055 | Participant |
8 | BEAVER,SCOTT | 30828697 | UNR | Participant |
9 | BHAIRAMPALLY,AGASTHYA VENKATESH | 31568998 | 1047 | Participant |
10 | BOLME,THOMAS BRADLEY | 30542804 | 561 | Participant |
11 | CABRIA,JOMARIE | UNR | Participant | |
12 | CADDEN,CHRIS | Participant | ||
13 | DAI,BRIAN HANTING | Participant | ||
14 | DOSHI,RIAAN | 31415520 | Participant | |
15 | DRAXINGER,ASHLEY FAITH | 31473042 | UNR | Participant |
16 | DSA,ORWIN | 31279579 | 673 | Participant |
17 | DUDDILLA,ADHRITH SHARMA | 30449790 | UNR | Participant |
18 | DUHON,EARL JOSEPH NOQUIAO | 30758800 | 795 | Participant |
19 | DULA,NATHAN | 31445357 | UNR | Participant |
20 | ESPARZA,HAROLD JULLIEN | 31477455 | UNR | Participant |
21 | GHEVONDYAN,ARMAN ARMEN | Participant | ||
22 | GORE,CADAN MICHAEL | Participant | ||
23 | GUDIPATI,AADVIK KRISHNA | 31160756 | Participant | |
24 | GUPTA,AARYAN | Participant | ||
25 | GUPTA,AARYAN | Participant |
Select the program to drill down.
Program | # Participants |
---|---|
Participant | 68 |
Total | 68 |