Actions
Norwalk Knights FREE Library Chess Program (K-12), Spring Session
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.csca@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Program |
---|---|---|---|---|
1 | ALRUBAYE,ELIAS | Program Student | ||
2 | BAUTISTA,JAKE | Program Student | ||
3 | CALLEN,ABRAHAM | Program Student | ||
4 | CALLEN,ALICE | Program Student | ||
5 | CORRIGAN,AYDA | Program Student | ||
6 | CORRIGAN,LEVI | Program Student | ||
7 | CRUSE,ALEXIS | Program Student | ||
8 | DE CHOUDENS,SEBASTIAN | Program Student | ||
9 | DESHPANDE,ANVIKA SHRIDHAR | Program Student | ||
10 | HAN,MAGNUS | Program Student | ||
11 | HERNANDEZ,KAMYLA | Program Student | ||
12 | ISMA,CAMILLA | Waitlist | ||
13 | JOSHI,AYAAN | Program Student | ||
14 | LAVALETTE,SPENCER D | UNR | Program Student | |
15 | MALPARTIDA,PIERO | 31164285 | UNR | Program Student |
16 | MANULI,JOSEPH | Program Student | ||
17 | MEJIA,JAMES CARLOS | Program Student | ||
18 | MILANO,KEVIN | Program Student | ||
19 | MONTERO,GABRIEL | Program Student | ||
20 | MONTERO,JOSHUA | Program Student | ||
21 | MOOR,ELIZABETH | 30444907 | 105 | Program Student |
22 | MURRAY,LIAM | Program Student | ||
23 | MYSLINSKI,GINGER | Program Student | ||
24 | MYSLINSKI,NORA | Program Student | ||
25 | NADIPINENI,CHOWDARY VASHISHTSAI | Program Student |
Select the program to drill down.
Program | # Participants |
---|---|
Program Student | 40 |
Waitlist | 1 |
Total | 41 |