Actions
2024 Connecticut Scholastic Championships
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes |
---|---|---|---|---|---|
1 | ALVARES-FILSHTEIN,ALEXANDER | 16989345 | 1189 | High School (9-12) | |
2 | ANATRA,OWEN CHANCE | 30379415 | 1641 | Middle School (6-8) | |
3 | AURORA,ASHWIN | 16936211 | 760 | Middle School (6-8) | |
4 | AURORA,NEIL | 31247754 | 1011 | Elementary School (K-5) | |
5 | BAI,JASON | 30173780 | 1826 | Middle School (6-8) | |
6 | BALA GOWDA,NIBHA V | 30817832 | 488 | Middle School (6-8) | |
7 | BALA GOWDA,NIHAL V | 31086187 | 312 | Elementary School (K-5) | |
8 | BEAUVAIS,MATTHEW | 30747271 | 1694 | High School (9-12) | |
9 | BERG,ANABELLE | 31158742 | 103 | Elementary School (K-5) | |
10 | BERG,KIERAN | 31158668 | Grades K-1 | ||
11 | BHARGAVA,KUSHAGRA | 16956146 | 1927 | Middle School (6-8) | |
12 | BHARGAVA,VEDANTA | 15873218 | 1777 | High School (9-12) | |
13 | BRANDWEIN,GAVIN JAMES | 30332922 | 309 | Elementary School (K-5) | |
14 | BUCZKIEWICZ,HENRY MICHAEL | 16309063 | 1965 | Middle School (6-8) | |
15 | CARNEY,LOGAN | 30661047 | 725 | Middle School (6-8) | |
16 | CARTELLIERI,LEOPOLD | 16808383 | 874 | Elementary School (K-5) | |
17 | CAULFIELD,ROBERT | 17002711 | 633 | Middle School (6-8) | |
18 | CHAN,AIDAN | 30888700 | 871 | Middle School (6-8) | |
19 | CHANG,LEROY | 30524188 | 928 | Elementary School (K-5) | |
20 | CHANG,RYLAN | 30524217 | 732 | Primary School (K-3) | |
21 | CHASMAWALA,NABEEL | 16267053 | 1068 | High School (9-12) | |
22 | CHASMAWALA,ZAYNAB | 16366544 | 986 | Middle School (6-8) | |
23 | CHIN,GREGORY | 31427429 | 429 | Primary School (K-3) | |
24 | CHOU,DANIEL | 30471973 | 1196 | Elementary School (K-5) | |
25 | CHOU,RACHEL | 30471985 | 334 | Primary School (K-3) |
Select the section to drill down.
Section | # Participants |
---|---|
High School (9-12) | 19 |
Middle School (6-8) | 34 |
Elementary School (K-5) | 29 |
Primary School (K-3) | 15 |
Grades K-1 | 8 |
Total | 105 |