Actions
2024 Summer Chess Camp in White Plains
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact ealbers@whiteplainsny.gov.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | Rating | Session |
---|---|---|---|
1 | ABRAHAM,GABRIEL | UNR | Mon-Fri July 8 to 12 (1/2 Day AM) |
2 | ABRAHAM,JACOB | 788 | Mon-Fri July 8 to 12 |
3 | ABRAHAM,MAYA | UNR | Mon-Fri July 8 to 12 (1/2 Day AM) |
4 | BRADY,NICHOLAS | UNR | Mon-Fri July 8 to 12 (1/2 Day AM) |
5 | DEGEORGE,SALVATORE ROSARIO | UNR | Mon-Fri July 8 to 12 (1/2 Day AM) |
6 | FIGURA,LUCA A | UNR | Mon-Fri July 8 to 12 (1/2 Day AM) |
7 | GRANT,AUSTIN | UNR | Mon-Fri July 8 to 12 (1/2 Day AM) |
8 | GRANT,GEEYSON | UNR | Mon-Fri July 8 to 12 (1/2 Day AM) |
9 | KOKIASMENOS,JOSHUA G. | UNR | Mon-Fri July 8 to 12 (1/2 Day PM) |
10 | LATERZA,JACKSON | UNR | Mon-Fri July 8 to 12 (1/2 Day PM) |
11 | LIU,TOMY | 658 | Mon-Fri July 8 to 12 (1/2 Day AM) |
12 | MISHALL,NEEL | 502 | Mon-Fri July 8 to 12 |
13 | NEUWIRTH,ARI | UNR | Mon-Fri July 8 to 12 (1/2 Day AM) |
14 | NEUWIRTH,NAFTULI | UNR | Mon-Fri July 8 to 12 (1/2 Day AM) |
15 | PHILIPP,THEODORE J | UNR | Mon-Fri July 8 to 12 (1/2 Day PM) |
16 | RANITA,BRAYDEN | UNR | Mon-Fri July 8 to 12 (1/2 Day AM) |
17 | RANITA,PEIGHTON | UNR | Mon-Fri July 8 to 12 (1/2 Day AM) |
18 | RAO,NINA V | UNR | Mon-Fri July 8 to 12 (1/2 Day PM) |
19 | RAO,VIVIAN M | UNR | Mon-Fri July 8 to 12 (1/2 Day PM) |
20 | WHITE,JAMES | UNR | Mon-Fri July 8 to 12 (1/2 Day AM) |
Select the session to drill down.
Session | # Participants |
---|---|
Mon-Fri July 8 to 12 | 2 |
Mon-Fri July 8 to 12 (1/2 Day AM) | 13 |
Mon-Fri July 8 to 12 (1/2 Day PM) | 5 |
Total | 20 |