Actions
2024 Connecticut Senior Championship
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Title | Participant Name | US Chess ID | Rating | Section | Byes |
---|---|---|---|---|---|---|
1 | GM | KUDRIN,SERGEY | 11257585 | 2391 | Open (Age 50+) | |
2 | NM | KOGANOV,MIKHAIL | 12656022 | 2241 | Open (Age 50+) | |
3 | NM | MEREDITH,MATTHEW DEREK | 10031443 | 2000 | Open (Age 50+) | |
4 | BIHLMEYER,JOSEPH | 12686352 | 2025 | Open (Age 50+) | ||
5 | CUNNINGHAM,MICHAEL D | 31428905 | 600 | Open (Age 50+) | ||
6 | GROFF,ROD | 15211551 | 1217 | Open (Age 50+) | ||
7 | KANABAY,GARY PAUL | 31558068 | 809 | Open (Age 50+) | ||
8 | MONTALTI,GIANLUCA | 12659954 | 1809 | Open (Age 50+) | ||
9 | NAGEL,ARTHUR C | 10264669 | 1700 | Open (Age 50+) | ||
10 | PASCETTA,MICHAEL | 11493246 | 1871 | Open (Age 50+) | ||
11 | RUTAN,CHARLES RICHARD | 12400615 | 1400 | Open (Age 50+) | ||
12 | SMITH,ELIZABETH C | 15913683 | 1455 | Open (Age 50+) | 1 | |
13 | VASYLENKO,HENNADII | 31022926 | 1832 | Open (Age 50+) |
Select the section to drill down.
Section | # Participants |
---|---|
Open (Age 50+) | 13 |
Total | 13 |