Last updated: May 21, 2024, 1:56 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact scholastic@sazchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


Filter criteria returned 46 participants. clear filter

# Participant Name US Chess IDRating Section Byes
1 ABSATTAROV,NURDAULET 15140648 0Primary (K-3) Qualifier
2 AHMED,ZAIN 14753305 402Primary (K-3) Qualifier
3 BAUMANN,PATRICK 15147066 0Primary (K-3) Qualifier 1, 2
4 BEKKER,MAX 14900836 737Primary (K-3) Qualifier
5 BOMMIREDDY,SUDEEP 14332691 756Primary (K-3) Qualifier
6 BRAMBLETT,EVAN DUVALL 15106051 Primary (K-3) Qualifier
7 CHAMBERS,COLLIN TYLER 14499466 341Primary (K-3) Qualifier
8 CHAUDHARY,VINEET 15130271 Primary (K-3) Qualifier
9 CHERKIS,NATHAN 14894978 500Primary (K-3) Qualifier
10 DOVI-SMIT,HAYDEN 15148006 0Primary (K-3) Qualifier
11 FEYEREISEN,NOLAN 14784513 304Primary (K-3) Qualifier 1
12 FRANCIS,ZAIN 15032938 214Primary (K-3) Qualifier
13 GRAHAM,LAUREN DIANE 14548630 189Primary (K-3) Qualifier
14 HENDRICKS,TIMOTHY NOAH 15033801 336Primary (K-3) Qualifier
15 HOLLISTER,NICHOLAS G 14733867 551Primary (K-3) Qualifier
16 HORKEY,ADDISON 15137666 0Primary (K-3) Qualifier
17 IACOMINI,ANNA 14906162 451Primary (K-3) Qualifier
18 KESWANI,RAJ 15028540 528Primary (K-3) Qualifier
19 KNEPLER,JAMES A 14808924 111Primary (K-3) Qualifier 5
20 LUCE,ALEX 15120687 Primary (K-3) Qualifier
21 MCKINNEY,NICHOLAS J 14875701 184Primary (K-3) Qualifier
22 MELNICK,DYLAN 14960046 718Primary (K-3) Qualifier
23 MONTGOMERY,COLLIN WAYNE 14434240 448Primary (K-3) Qualifier
24 NAIR,PRANAV CHANDRA 15147918 0Primary (K-3) Qualifier
25 OLSEN,KITAR 14486130 588Primary (K-3) Qualifier
Displaying:
1-25 of 46 results
Results per page: