Last updated: April 29, 2024, 7:09 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact scholastic@sazchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 ALFOWZAN,FARES 15685050 K-1 Qualifier
2 ALLEN,ANNELISE ROSE 14518425 959K-6 Qualifier
3 ALLEN,GREGORY MATTHEW 14518431 817K-6 Qualifier
4 ALLEN,SPENCER NATHANIEL 14518446 1035K-6 Qualifier
5 ALLEN,WILLIAM AUSTIN,III 14518410 1181K-6 Qualifier
6 ALTOUNIAN,ANI 14119386 1030K-6 Qualifier 1
7 ANDRADE,ANGEL A 15685463 K-6 Qualifier
8 ARMSTRONG,GENESIS K-9 Qualifier
9 ARONSON,BENJAMIN 15681255 K-3 Qualifier
10 ASUNCION,ALLIYAH VILAR 15668778 K-6 Qualifier
11 BARNES,JD 15447871 234K-3 Qualifier
12 BASURTO,ALEJANDRO 15676083 K-9 Qualifier
13 BAUMANN,PATRICK RYAN 15147066 847K-6 Qualifier
14 BEKKER,ALEKS 14621192 996K-6 Qualifier
15 BEKKER,MAX 14900836 786K-3 Qualifier
16 BELAKOVSKY,ARIELA 14701181 291K-1 Qualifier 5
17 BELAKOVSKY,BRIAN 14186047 1621K-9 Qualifier 5
18 BELAKOVSKY,CONNOR 14701175 1028K-3 Qualifier 5
19 BEN HAJ ABDALLAH,YUSEF 15329718 117K-3 Qualifier 5
20 BERNARD,HUNTER STEPHEN 15620115 K-6 Qualifier
21 BHAMIDIPATI,NITISH 14786353 751K-3 Qualifier
22 BIEG,KAYCE 15685504 K-6 Qualifier
23 BIEG,NOAH 15685490 K-1 Qualifier
24 BONSER,SCOTTY 14375827 1303K-6 Qualifier
25 BREITERMAN,AARON 14959741 536K-9 Qualifier
Displaying:
1-25 of 174 results
Results per page:

Select the section to drill down.

Section # Participants
K-1 Qualifier 29
K-3 Qualifier 52
K-6 Qualifier 53
K-9 Qualifier 40
Total 174