Last updated: May 5, 2024, 12:42 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact sazchess.events@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 ADACHI,JONATHAN 15605831 9134th Grade
2 ADAMS,JORDAN LEE 15964130 6365th Grade
3 ALEGRIA,MICHAEL ANTHONY 15906650 1326High School (Grades 9-12)
4 ALLEN,ANNELISE ROSE 14518425 12896th Grade
5 ALLEN,GREGORY MATTHEW 14518431 8256th Grade
6 ALLEN,SPENCER NATHANIEL 14518446 12566th Grade
7 ALLEN,WILLIAM AUSTIN 14518410 16448th Grade
8 ANANDAKUMAR,ARAVINDASWAMY 15818655 15907th Grade
9 ASUNCION,ALLIYAH 15668778 8966th Grade
10 BARKER,CONNER 15979698 4962nd Grade
11 BASSUK,BLAZE 16216172 Kindergarten
12 BASSUK,LUCAS 16030232 2172nd Grade
13 BEKKER,ALEKS 14621192 13137th Grade
14 BEKKER,MAX 14900836 8584th Grade
15 BELAKOVSKY,ARIELA 14701181 5332nd Grade
16 BELAKOVSKY,BRIAN 14186047 16528th Grade
17 BELAKOVSKY,CONNOR 14701175 11624th Grade
18 BEN,JAZMYN 15318677 6114th Grade
19 BIEG,NOAH 15685490 2582nd Grade
20 BOYCE,JAZMIN 15623115 3752nd Grade
21 BOYCE,SKYLER 15043002 8654th Grade
22 BREAULT,CALVIN 16227501 3rd Grade
23 BREAULT,SOPHIE 16227516 1st Grade
24 BROYLES,GABRIEL PARAMONOS 15636023 8071st Grade
25 BROYLES,JACOB OWEN 15465993 16107th Grade
Displaying:
1-25 of 254 results
Results per page:

Select the section to drill down.

Section # Participants
High School (Grades 9-12) 26
8th Grade 29
7th Grade 24
6th Grade 27
5th Grade 23
4th Grade 34
3rd Grade 38
2nd Grade 31
1st Grade 16
Kindergarten 6
Total 254