Last updated: May 4, 2024, 10:29 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact scholastic@sazchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 ADAMS,JORDAN LEE 15964130 704K-6 Qualifier
2 AGUIRRE,ESTEBAN 16309942 K-3 Qualifier
3 ASUNCION,ALLIYAH 15668778 843K-6 Championship
4 AVILES,ESAI 15987703 602K-6 Qualifier 1
5 BELAKOVSKY,ARIELA 14701181 524K-3 Qualifier
6 BELAKOVSKY,BRIAN 14186047 1652K-12 Championship
7 BELAKOVSKY,CONNOR 14701175 1129K-12 Championship 3
8 BIEG,NOAH 15685490 267K-3 Qualifier
9 BONEY,ADAM MARKUS 15965608 466K-6 Championship
10 BUSTAMANTE,DANIEL 15710541 303K-12 Championship 1, 2
11 CAI,JEFFREY 16201885 979K-12 Championship
12 CLEMIT,JAYDEN M 16318788 K-6 Qualifier
13 COHEN,DANIEL 15894833 304K-3 Qualifier
14 CORRADO,PETER 15326855 466K-6 Qualifier
15 CORT,ANGELIQUE CHANCE 14812167 1399K-9 Qualifier
16 COY,M MAX 14516936 1417K-12 Championship
17 COY,MATTHEW MILLER 14688435 1288K-12 Championship
18 DADEPPO,CARTER 15897284 119K-3 Qualifier
19 DADEPPO,LIAM 14974417 310K-6 Qualifier
20 DAI,SEAN TIMOTHY 15789877 571K-6 Championship
21 DELONG,FRANKLYN 15609834 662K-9 Qualifier
22 DELONG,JESSE 15609840 643K-6 Championship
23 DELONG,KALEIGH 16213350 463K-1 Qualifier
24 DEVINE,ETHAN MICHAEL 15547293 571K-6 Qualifier 3, 4
25 DI PALMA,ENZO 15956172 486K-9 Qualifier
Displaying:
1-25 of 164 results
Results per page:

Select the section to drill down.

Section # Participants
K-1 Qualifier 25
K-3 Qualifier 39
K-6 Qualifier 44
K-9 Qualifier 18
K-6 Championship 21
K-12 Championship 17
Total 164