Last updated: May 5, 2024, 9:17 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact anjelina@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 ASUNCION,ALLIYAH VILAR 15668778 1117OPEN (Girls, K-12)
2 BELAKOVSKY,ARIELA 14701181 695Scholastic I (Girls, K-12, U800)
3 CHEN,RACHEL 15406975 1055OPEN (Girls, K-12)
4 CHEUNG,BIANCA 16510264 101Scholastic II (Girls, K-12, U400)
5 CHEUNG,VERONICA 16510270 101Scholastic II (Girls, K-12, U400)
6 DELONG,KALEIGH 16213350 450Scholastic I (Girls, K-12, U800)
7 DORLAND,ALICEMARIE 15900644 185Scholastic II (Girls, K-12, U400)
8 DORLAND,ELLIEMARIE 15589385 835OPEN (Girls, K-12)
9 GRIFFITHS,LINDEN KATE 14917198 561Scholastic I (Girls, K-12, U800)
10 JOSYULA,SNIGDHA 16313191 167Scholastic II (Girls, K-12, U400)
11 MOFFETT,MAISIE 16542193 Scholastic II (Girls, K-12, U400)
12 MURPHY,ELENA 15246584 580Scholastic I (Girls, K-12, U800)
13 MURPHY,SOFIA 15246590 750Scholastic I (Girls, K-12, U800)
14 SIEBEN,IMOLA KEINDL 15375787 848OPEN (Girls, K-12)
15 SKORUPA,MEGHAN 15363956 891OPEN (Girls, K-12)
16 SUGIYAMA,CLAIRE S 16016066 Scholastic II (Girls, K-12, U400)
17 SUGIYAMA,PHOEBE S 16016072 Scholastic II (Girls, K-12, U400)
18 YIN,ELISE SARAH 15894373 537Scholastic I (Girls, K-12, U800) 4
19 ZHANG,MIA YUE 16011520 227Scholastic II (Girls, K-12, U400)
Displaying:
19 results
Results per page:

Select the section to drill down.

Section # Participants
OPEN (Girls, K-12) 5
Scholastic I (Girls, K-12, U800) 6
Scholastic II (Girls, K-12, U400) 8
Total 19