Last updated: May 16, 2024, 12:43 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact scholastic@sazchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


Filter criteria returned 20 participants. clear filter

# Participant Name US Chess IDRating Section Byes
1 DELONG,FRANKLYN 15609834 812K-8 Qualifier
2 DI PALMA,ENZO 15956172 766K-8 Qualifier
3 FOTH,ZACHARY ROBERT 15236477 642K-8 Qualifier
4 HANKS,EMILY REBECCA 15793523 506K-8 Qualifier
5 KNIGHTON,ANDREW 16525727 880K-8 Qualifier
6 KNOPE,ALEXANDRA 16093630 K-8 Qualifier
7 LAM,ETHAN 15984787 677K-8 Qualifier
8 LEE,CAMI 15708378 582K-8 Qualifier
9 LUDWICZAK,KATELYNN MARIE 16288106 359K-8 Qualifier
10 MESSINA,ARTURO K-8 Qualifier
11 NAIR,PRANAV CHANDRA 15147918 878K-8 Qualifier
12 O'ROURKE,MICHAEL RYAN 16276810 101K-8 Qualifier
13 RIVERA,ANIKA LUCIA 16278911 101K-8 Qualifier
14 SAXE,TFOREST 16033728 717K-8 Qualifier
15 SHAH,SURAJ 14569306 1104K-8 Qualifier
16 STEALEY-EUCHNER,STEFAN 16224433 685K-8 Qualifier
17 TOLEDO,ISELA 15990005 498K-8 Qualifier
18 TUCKER,JOSE GABRIEL 16538531 600K-8 Qualifier
19 VEDANTHAM,RAHUL 16540662 400K-8 Qualifier
20 VIGBEDORH,VICTOR K-8 Qualifier
Displaying:
20 results
Results per page:

Select the section to drill down.

Section # Participants
K-1 Qualifier 21
K-3 Qualifier 43
K-6 Qualifier 44
K-8 Qualifier 20
K-6 Championship 11
K-12 Championship 9
Total 148