Last updated: May 3, 2024, 7:03 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact kpennock_83@yahoo.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 ALLEN,ANNELISE ROSE 14518425 1327Reserve (U1600) 1
2 ALLEN,GREGORY MATTHEW 14518431 1032Reserve (U1600)
3 ALLEN,SPENCER NATHANIEL 14518446 1355Reserve (U1600)
4 ALLEN,WILLIAM AUSTIN,III 14518410 1762Championship (U2200)
5 ANDERSON,ERIC RICHARD 15842331 1109Booster (U1200)
6 ARNOLD,JUSTIN W 13493601 1866Championship (U2200)
7 ARTECA,JOSEPH J,JR 15911816 1467Reserve (U1600)
8 BARNETT,DAVID K 10422612 2073Championship (U2200)
9 BELAKOVSKY,ARIELA 14701181 866Scholastic K-6/U1000 (Both Days)
10 BELAKOVSKY,BRIAN 14186047 1672Championship (U2200)
11 BELAKOVSKY,CONNOR 14701175 1234Reserve (U1600)
12 BONORAND,ISAIAH LUIS 15771978 973Booster (U1200)
13 BOULET,NELSON WILL 16491388 1060Reserve (U1600)
14 CAI,JEFFREY 16201885 948Booster (U1200)
15 CHELLAPPAN LEELAMMA,PRASANTH KUMAR 16732275 Booster (U1200)
16 COY,M MAX 14516936 1525Reserve (U1600)
17 COY,MATTHEW MILLER 14688435 1799Championship (U2200)
18 CRUSENBERRY,DAREN 15035044 1113Reserve (U1600)
19 DAI,SEAN TIMOTHY 15789877 926Booster (U1200)
20 DAVID,MATTHEW 12765598 1709Championship (U2200)
21 DUBBA,KARTHIKEYA REDDY 15052157 1659Championship (U2200) 5, 6
22 DUBBA,RAM 15128416 858Booster (U1200)
23 DUBBA,RISHI REDDY 15052163 1342Reserve (U1600) 5, 6
24 EL-KAREH,ARDITH W 13479331 1318Reserve (U1600)
25 FAILONI,KEITH 12569866 879Reserve (U1600) 6
Displaying:
1-25 of 103 results
Results per page: