Last updated: May 2, 2024, 9:32 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact information@sazchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 ADACHI,JONATHAN 15605831 1093K-6
2 AGUIRRE,PAYTON 17027361 K-3
3 AINARDI,TRENTON 16814680 401K-3
4 ALLEN,ANNELISE ROSE 14518425 1384K-8
5 ALLEN,CAIUS 16894374 305K-3
6 ALLEN,GREGORY MATTHEW 14518431 1095K-8
7 ALLEN,NOAH HUNTER 14597912 15419-12
8 ALLEN,SPENCER NATHANIEL 14518446 1565K-8
9 ALLEN,THOMAS BURKE 16348416 494K-5
10 ALLEN,WILLIAM AUSTIN,III 14518410 18559-12
11 ALTISI,BRIANNA 15425378 657K-8
12 ANOOP,ISHAAN 16457863 868K-3
13 ARELLANO,BRADEN 16924505 242Reserve K-3
14 ARIZA,MAKS 16577837 575K-3
15 ARMENTA,ANDREW 16965574 106K-3 4
16 ARRAVALLI,NIPUN REDDY 16831175 973K-8
17 ARTECA,JOSEPH J 15911816 1690K-8
18 ARUN,ADITHYA 16357158 1019K-5
19 ARUN,PRANAV 15914754 1129K-8
20 ARUN,RAGHAV 16491640 457K-3
21 ATENE,TAIDEN 16622595 402K-3
22 ATREYA,RUSHIL 15914748 1118K-5
23 ATREYA,VIDYUTH 16419334 619K-1
24 AXEN,AUGUSTUS FRIEDRICH 16902526 362K-1
25 BADYAEV,VICTOR ALEXANDER 16778376 870K-5
Displaying:
1-25 of 549 results
Results per page:

Select the section to drill down.

Section # Participants
K-1 91
K-3 129
K-5 79
K-6 73
K-8 76
9-12 56
9-12 (U1200) 6
Reserve K-3 12
Reserve K-6 18
Reserve K-8 9
Total 549