Last updated: April 29, 2024, 11:07 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact events.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 ADDLEMAN,NIKHIL 30266938 1352U1400
2 ANGELES,ALFREDO M 13197732 1413U2000
3 BARRY,TYLER 30561274 1128U1400
4 BARTSCH,MATTHEW 30372572 847U1400
5 BAUER,RICHARD N 10583896 2246Championship
6 BHARGAVA,KUSHAGRA 16956146 1668U2000
7 BHARGAVA,VEDANTA 15873218 1748U2000
8 BILOKIN,MIKHAIL 15952712 1361U1400
9 BUSINGER,THEODORE EMILE 30365687 1473U2000
10 CASE,LUKE J 30225294 1213U1400
11 CHAN,LEAH 17187698 1296U2000
12 CHAN,NIKKI 30568739 628U1400
13 CHECA,NICOLAS DE 14129047 2599Championship
14 CHEN,DEREK 13760584 1861U2000
15 CHOPRA,ADITTYA 16273591 917U1400
16 COLEMAN,DECLAN THOMAS 17087904 1351U1400
17 CORTEVILLE,KEVIN RUSSELL 17085563 1457U2000
18 COSTELLO,MATTHEW 30640127 1929U2000
19 CRISPI,NICHOLAS JOHN 30307409 1722U2000
20 CYR,ROBERT 12489098 1515U2000
21 DEDONA,MARK 14684907 2033Championship
22 ESAIMANI,NITVISHRAHUL G 30193134 U1400
23 FENG,ANDREW 30559398 1403U2000
24 FILLER,MICHAEL Y 12627133 1925U2000
25 FRUNZIO,ROBERTO 30287917 918U1400
26 FUCHS,ALEXANDER 30213296 1462U2000
27 GROFF,JORDAN 14534054 2081Championship
28 GROFF,ROD 15211551 1389U2000
29 JANGLE,ARYAN SANTOSH 16636532 941U1400
30 JEYACKUMAR,SAI ABISHEK 16752833 1002U1400
31 KHALIL,MARK 30758464 U1400
32 KOCHUBA,TIMOTHY JOHN 30867029 U1400
33 KRIEGER,NOLAN ALLEN 30721117 U2000
34 KRIGER,DMITRIY 15484348 U1400
35 KUDRIN,SERGEY 11257585 2452Championship
36 LIMJOCO,IAN 16247237 1261U1400
37 LOPEZ,SEBASTIAN A 30170017 1513U2000
38 LUMELSKY,JAKE DOUGLAS 15117898 1297U1400
39 LUMELSKY,SAMUEL MICHAEL 14861407 1481U2000
40 MADHU SUDHAN,DHANVANTH 30857714 U2000 1
41 MADHWANI,KASHVI 16580166 949U1400
42 MAJKUT,BENJAMIN 30240864 1487U1400
43 MARALAPPANAVAR,OMKAR 30512002 1690U2000
44 MASHKOV,DAVID ALEXANDER 30648427 1117U2000 3
45 MCCREESH,BRENT 14567906 1901U2000
46 MCGREGOR,IAN 30281191 1160U1400
47 MCLAREN,IAIN 30176077 697U1400
48 MCMASTER,BRENDAN 30365717 722U1400
49 MENDELSON,NOAH 30851954 U1400
50 MOHAMMED,MANSOOR TAJ 16086550 1959U2000
51 MOON-ROSHA,URI 15197618 1764U2000
52 MOOR,NATHANIEL PHILIP 15012516 2267Championship
53 MWAKANYAMALE,JACQUELINE 30856905 U1400
54 NAIR,AMITHI 15935588 991U2000
55 NAIR,NITYA 15935573 738U2000
56 NEBYLOVYCH,ERIK 15828542 1474U2000
57 NEWELL,WYELIN 16348128 1051U1400
58 NITZ,JAMES JOHN 12718078 2272Championship
59 O'DONNELL,MICHAEL WILLIAM 30578209 1672U2000
60 PARIMI,ARJUN 30785115 U1400
61 PASCO,JOHN 10031478 1700U2000
62 PEARL,ROMAN 30758447 1069U1400
63 PEESU,ANANYA REDDY 30854967 U1400
64 PEMBER,BLAKE ANDREW 13833204 871U1400
65 PERDOMO SANTAMARIA,OSCAR ALEXANDER 13966093 641U1400
66 PERDOMO-ORTIZ,OSCAR MARIO 13980583 1984U2000
67 RAMASWAMY,NAKUL 15323071 1999U2000
68 RICHTER,RYAN 30314488 950U1400
69 SETHI,CHEHAN SINGH 17127243 1001U1400
70 SHAMAS,AIDAN 30758024 U1400
71 SHEMO,DAVID M 14166484 1274U1400
72 SHEMO,ETHAN 16839715 1234U1400
73 SHIMBERG,DANIEL 13983096 1527U2000
74 SMITH,ELIZABETH C 15913683 1430U2000 1
75 SU,ALAN 30188662 1476U2000
76 TANENBAUM,ZACHARY 13616253 2330Championship
77 UPADHYAY,PUNYAVRAT 15975172 1731U2000
78 UWAKWE,MICHAEL 15610873 2000Championship
79 VIJAY,SHRITAN S 16854121 1461U2000
80 VON K�HN MURRAY,KATARINA HOPE 30465194 1051U1400
81 WANG,LACEY 30313152 1413U2000
82 WEBSTER,DEX 13743486 2287Championship
83 WOOD,EVAN 15643213 1412U2000
84 WU,CODY 30484179 1098U1400
85 WU,KENNETH WU HAO 30867130 U1400
86 ZHANG,RAYMOND 15718746 702U1400
Displaying:
86 results
Results per page:

Select the section to drill down.

Section # Participants
Championship 10
U2000 37
U1400 39
Total 86