Last updated: April 29, 2024, 10:02 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chesshelps@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Title Participant Name US Chess IDRating Section Byes
1 GMBARCENILLA,ROGELIO P,JR 12778802 2587Open
2 GMMATAMOROS,CARLOS 12650698 2563Open
3 IMDIULGER,ALEXEY 14584110 2416Open
4 IMRENSCH,DANIEL M 12659833 2490Open 4
5 FMATOUFI,PEDRAM 12882025 2368Open
6 FMBANAWA,JOEL 12922625 2496Open
7 WGMBELAKOVSKAIA,ANJELINA 12559824 2294Open
8 WFMCARDONA,LIULIA 13469768 2213Open
9 ANANT,VENKAT Unrated (Not-USCF Rated)
10 ANDERSON,DONTYE 14568256 1211U1600
11 APPELL,BENNETT Unrated (Not-USCF Rated) 1, 2
12 APPELL,GLENN Unrated (Not-USCF Rated) 1, 2
13 APPELL,HARRISON Unrated (Not-USCF Rated) 1, 2
14 ARORA,UTSAV 15233022 737U1200
15 ARORA,VATSAL 15233016 681U1200
16 ATKINS,RYAN TAYLOR 15693703 418U1200
17 AYYANAR,SHIBI 15484505 1074U1200
18 BAPTISTE,ALEXANDER NARENDRA 14685991 660U1200
19 BELAKOVSKY,BRIAN 14186047 1539U1600
20 BELAKOVSKY,CONNOR 14701175 1066U1200
21 BOMMIREDDY,SREEKAR 13575870 1937Open
22 BURSLEY,JAMES MICHAEL 12474071 1982Open
23 BUYER,MICHAEL PATRICK 14748038 1876U2000
24 CALHOUN,LUKE 12728210 2209Open
25 CANCIO,AIYA 13850035 1748U2000
26 CANCIO,ZAK 13850020 1769U2000
27 CAREK,EMMA MARIE 14562764 746U1200
28 CASTRO,BRIA 14401014 1483U1600 1, 4
29 CASTRO,JOHN 14926961 990U1200 1, 5
30 CHAGOYA,ZAYDEN ALEXANDER Unrated (Not-USCF Rated)
31 CHEN,MICHAEL SHANG 14786044 1024U1200
32 CHENEY,WILLIAM G 13242745 1238U1600
33 CHILUKURI,VARENYA 14456543 1530U2000
34 CORT,ANGELIQUE CHANCE 14812167 1193U1200
35 COULTER,JAROD 13089232 2073Open
36 COUTURE,JONATHAN D 14247241 1653U2000
37 CRUZ,PATRICK GABRIEL 14812517 815U1200 1
38 DEBEVEC,LUKUS 14613468 989U1200
39 DEJOHN,RYAN F 15567432 1444U1600
40 DILLI,CHRISTOPHER J 15071623 2008Open
41 DUBASH,JULIAN BEHLI 15432690 946U1200
42 DUBBA,KARTHIKEYA REDDY 15052157 1366U2000
43 DUBBA,RAM 15128416 773U1200
44 DUBBA,RISHI REDDY 15052163 935U1200
45 DURVASULA,AKHIL V. Unrated (Not-USCF Rated) 1, 2
46 FELIX,JASMIN 15664100 239U1200
47 FOX,AMBER MARINA 13327306 1433U1600
48 FRIEDLANDER,BENJAMIN 14632275 1752U2000
49 FRIEDLANDER,JUSTIN 14748718 1679U2000
50 GAN,RYAN 14687934 923U1200
51 GIBSON,JOSHUA 15508723 1061U1600
52 GLEASON,KANYON SCOT 15313995 788U1200
53 GREEN,THOMAS A 10315379 1800U2000
54 GUGGILLA,VIJEETH 15356216 1229U1600
55 HARDIN,JEFF 12487946 2055Open 1
56 HORNEMAN,RONALD P 15436122 323U1200
57 HOWE,FINN 15780381 U1200
58 HUM,JAKE 13509588 1628U2000
59 INNES,SEAN 14401166 1825U2000 1, 2
60 JAGADISH,CHIRAG 15520646 938U1200
61 JOHN,MALCOM 14924943 898U1200
62 JOSEPH,REYAN Unrated (Not-USCF Rated) 1, 5
63 KRISHNA,ADITYA 15483413 561U1200
64 KRISHNA,AKSHAY Unrated (Not-USCF Rated)
65 KRISHNAN,SHASHANK 15745987 U1200 5
66 KRISHNAN,VIVEK 15745972 380U1200 5
67 KUMMARAGUNTA,ABHINAV 15472847 859U1200
68 LI,BOHAN 13832573 2104Open
69 LIU,JOANNA 14090307 2144Open
70 LOWER,SPENCER R 10421985 2201Open
71 MALIK,ADITI Unrated (Not-USCF Rated) 1, 5
72 MANN,NATHAN 14991165 853U1200 4, 5
73 MARTINEZ,ISAAC 13072295 2257Open
74 MARTINEZ,JONATHAN CHARLES 14701133 1684U2000
75 MAYKA,TOM R 10338239 2060Open
76 MCCABE,JUSTIN 15316231 720U1200
77 MITTAL,ROHAN 13574950 2071Open
78 MOCHARLA,AKHILESH 15567391 780U1200
79 MOHAN,DAVE 14968408 1967Open
80 MOORTHY,ARJUN 14153445 1576U1600
81 MOORTHY,ARUN 14337037 1336U1600
82 MOPIDEVI,RITHVIK Unrated (Not-USCF Rated) 4, 5
83 MUDIAM,NIVEDH 15472826 782U1200
84 MUNIAPPA,MAHESH Unrated (Not-USCF Rated) 1, 5
85 NADARAJA,SHAN Unrated (Not-USCF Rated) 1, 5
86 NADIMPALLI,PRANAV 15290738 483U1200
87 NGUYEN,DARIAN 14751121 2005Open
88 NGUYEN,HIEU Unrated (Not-USCF Rated) 1, 2
89 ORRAHOOD,SCOTT Unrated (Not-USCF Rated)
90 OSSANNA,MARK DANIEL 14698694 1024U1200
91 PADMANABHAN,SATHYA Unrated (Not-USCF Rated) 1
92 PARRA,ANGELA 15093246 594U1200
93 PATTIPATI,SIRI Unrated (Not-USCF Rated) 3, 4
94 PATTIPATI,SREYA Unrated (Not-USCF Rated) 1, 2, 3, 4
95 PERIALAS,ZACHARY 15460666 1185U1200
96 PINISETTI,KAMALESH 14448914 1114U1200 3
97 PINISETTI,PRATEEK 14331922 2105Open
98 PUVVALADASU,YUKTHA Unrated (Not-USCF Rated) 1, 2, 3, 4
99 RAKA,YASH 15498217 598U1200
100 RAMESH,SANJANA 15601995 743U1200
Displaying:
1-100 of 139 results
Results per page:

Select the section to drill down.

Section # Participants
Open 26
U2000 25
U1600 20
U1200 47
Unrated (Not-USCF Rated) 21
Total 139