Last updated: May 17, 2024, 6:14 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact scholastic@sazchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 ADAMS,JORDAN LEE 15964130 K-6 Championship
2 ALFOWZAN,FARES 15685050 384K-1 Quallifier
3 ASUNCION,ALLIYAH 15668778 919K-6 Qualifier
4 AVILES,ESAI 15987703 759K-6 Qualifier
5 AYALA,LUIS FERNANDO,II 16028336 K-3 Qualifier
6 BELAKOVSKY,ARIELA 14701181 428K-1 Quallifier
7 BELAKOVSKY,CONNOR 14701175 1267K-12 Championship
8 BLONDEAUX,SLADE KENNETH 16027773 K-1 Quallifier
9 BONEY,ADAM MARKUS 15965608 345K-3 Qualifier
10 BUSTAMANTE,DANIEL 15710541 138K-6 Qualifier
11 CAIN,REECE 13676390 814K-9 Qualifier
12 CALHOUN,DEVEN TALOR 13912541 1029K-9 Qualifier
13 CAMP,SARAH ROSE 15792912 167K-3 Qualifier
14 CAZARES-KELLY,ANNACHTEIRA SKEG 14498525 883K-9 Qualifier
15 CAZARES-KELLY,SI:BAN MAIDIN 14498510 866K-9 Qualifier
16 CHEN,RACHEL 15406975 467K-3 Qualifier 1, 2
17 CHERKIS,NATHAN 14894978 702K-6 Qualifier
18 COHEN,DANIEL 15894833 295K-1 Quallifier
19 CORRADO,PETER 15326855 406K-3 Qualifier
20 CROOMS,LANGSTON ALEJANDRO 14684192 563K-6 Qualifier
21 CUSICK,JOSHUA 16030101 K-1 Quallifier 5
22 CUSTER,FINLEY JOSHUA 15986118 K-1 Quallifier
23 CWIK,ZANE P 15666442 391K-6 Qualifier
24 DADEPPO,CARTER 15897284 101K-3 Qualifier
25 DADEPPO,LIAM 14974417 156K-6 Qualifier
26 DAI,SEAN TIMOTHY 15789877 229K-1 Quallifier
27 DELONG,FRANKLYN 15609834 556K-6 Qualifier
28 DELONG,JESSE 15609840 777K-3 Qualifier
29 DEVINE,ETHAN MICHAEL 15547293 535K-3 Qualifier
30 DI PALMA,ENZO 15956172 681K-6 Qualifier
31 DORLAND,ALICEMARIE 15900644 204K-1 Quallifier
32 DORLAND,ELLIEMARIE 15589385 467K-6 Qualifier
33 DU,ANDREW HENG 15465642 1218K-9 Qualifier
34 DUKE,SCARLETTE ALEXANDRIA 15987258 226K-3 Qualifier
35 EBERBACH,LUKE 14838437 735K-6 Qualifier
36 ESCOBEDO,THOMAS ALBERT 15897215 K-1 Quallifier 5
37 FERRELL,CARTER 15594123 170K-3 Qualifier
38 FLEURY,CLEMENT PIERRE 15897676 K-1 Quallifier
39 FLORES,KALOB R 16028948 K-3 Qualifier
40 FOSDICK,MASON RELAND 14958444 616K-6 Championship
41 FOSDICK,MATTHEW LANE 14258654 776K-9 Qualifier
42 FOTH,ZACHARY ROBERT 15236477 470K-6 Qualifier
43 GELVIN,SYDNEY 15447892 655K-6 Championship
44 GELVIN,ZANDER 15447886 814K-6 Championship
45 GUTIERREZ-CORONA,EMILIO LUIS 15964433 K-6 Qualifier
46 GYAWALI,PRAYASH 15900418 K-1 Quallifier 1
47 HAMMAR,KARL 15447850 446K-6 Qualifier
48 HANKS,EMILY REBECCA 15793523 148K-6 Qualifier
49 HONG,BRADY YECHENG 15031481 1351K-12 Championship
50 HOOVER,ALEXANDER CORIN 14786751 1006K-6 Championship
51 INIGUEZ,CRISANTO R 14431166 1312K-12 Championship
52 JIMENEZ,LEONARDO ANTONIO 16030081 K-3 Qualifier
53 JIMENEZ,MATEO LUIS 16030096 K-1 Quallifier
54 JONES,LUKE HENRY 15418648 327K-6 Qualifier
55 KAYE,LANCE 15148541 463K-3 Qualifier 4, 5
56 KIM,ANDREW S 15985534 194K-3 Qualifier
57 KIM,ANNA G 15985528 314K-6 Qualifier
58 KIM,JOSEPH V 15985513 K-6 Qualifier
59 KUYKENDALL,REESE 15927766 102K-3 Qualifier
60 LEENHOUTS,ROBERT THOMAS 14515274 1302K-12 Championship
61 LIANG,DEREK 14378388 1337K-9 Qualifier
62 LIN,ETHAN YICHEN 16025618 K-3 Qualifier
63 LIU,CELINE 15837676 349K-3 Qualifier
64 LIU,WILLIAM 16019464 K-1 Quallifier
65 LO,KYLE Y 15987588 469K-3 Qualifier
66 LUNNON,RYLAN THOMAS 14836452 981K-12 Championship
67 MACNEIL,KORRYN LIA 15312044 362K-3 Qualifier
68 MALOVICH,JOHN 15988032 105K-3 Qualifier
69 MARQUEZ,CALEB 15899192 167K-1 Quallifier
70 MATUS,HENRY 15792844 101K-1 Quallifier
71 MCLAUGHLIN,CHARLES ROBERT 15792384 551K-6 Qualifier
72 MENDOZA,JULIA 15747675 281K-6 Qualifier
73 MONTEZ,GABRIEL ANTHONY 15313968 344K-3 Qualifier
74 MORALES,ZINEDINE 15989998 659K-9 Qualifier
75 MYERS,LIAM ABAZ 15899212 319K-1 Quallifier
76 MYERSON,DANIEL 15326395 574K-3 Qualifier
77 NAIR,PRANAV CHANDRA 15147918 559K-6 Qualifier
78 NAIR,RANJIT CHANDRA 15330632 122K-3 Qualifier
79 NEESE,BRYSON WILLIAM 15852082 108K-1 Quallifier
80 NEESE,KEVIN DEAN 15852076 106K-6 Qualifier
81 NELSON-MELBY,LARS 15034998 604K-3 Qualifier
82 NI,BRANDON L 15676020 666K-9 Qualifier 1
83 NORIEGA,KALEB 15966466 243K-1 Quallifier
84 NUNEZ,CRUZ 14184585 1314K-12 Championship
85 O'HAGIN,DANIEL EUGENE 16029497 K-6 Qualifier
86 OLSEN,GREGORY JAMES 15967632 231K-6 Qualifier
87 OLSEN,KAI LOGAN 15967647 240K-6 Qualifier
88 OLSSON,WADE 16029571 K-1 Quallifier
89 ORBACH,ELI DANIEL 15592771 501K-1 Quallifier
90 PAMA,JOAQUIM 15966748 268K-1 Quallifier
91 PAPAS,KYRI 14960328 280K-3 Qualifier
92 PAYNE,LEE ARNETT 15897331 190K-1 Quallifier
93 PENG,RICHARD 15031846 1052K-6 Championship
94 PENG,SOPHIA 15388591 847K-6 Qualifier
95 PERALTA WILLIAMS,ADAN ANTONIO 15129122 526K-9 Qualifier
96 PERALTA WILLIAMS,MIGUEL MARTIN 15317098 264K-3 Qualifier
97 PETERSMARCK,BRANDON MICHAEL 15129948 677K-6 Qualifier
98 PEYTON,TREVOR 15709675 515K-3 Qualifier
99 PIERONI,ETHAN 14938414 1470K-9 Qualifier
100 PINA-LOUCKS,ERIC STEELE 15710624 182K-3 Qualifier 4, 5
Displaying:
1-100 of 165 results
Results per page:

Select the section to drill down.

Section # Participants
K-1 Quallifier 28
K-3 Qualifier 42
K-6 Qualifier 46
K-9 Qualifier 20
K-6 Championship 17
K-12 Championship 12
Total 165