Last updated: April 28, 2024, 11:15 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chesshelps@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Title Participant Name US Chess IDRating Section Byes
1 GMBARCENILLA,ROGELIO P 12778802 2604Open
2 FMATOUFI,PEDRAM 12882025 2378Open
3 FMBANAWA,JOEL 12922625 2492Open
4 WFMCARDONA,LIULIA 13469768 2214Open
5 ALETHEIA-ZOMLEFER,SOREN 13921895 2060Open
6 ALLEN,ANNELISE ROSE 14518425 1122U1200
7 ALLEN,GREGORY MATTHEW 14518431 774U1200
8 ALLEN,NOAH HUNTER 14597912 1537U1600
9 ALLEN,SPENCER NATHANIEL 14518446 1210U1600
10 ALLEN,WILLIAM AUSTIN 14518410 1638U2000
11 ANANDAKUMAR,ARAVINDASWAMY 15818655 1237U1600
12 ARORA,UTSAV 15233022 909U1200
13 ARORA,VATSAL 15233016 931U1200
14 ARUN,PRANAV 15914754 948U1200
15 BAPTISTE,ALEXANDER NARENDRA 14685991 1261U1600 4
16 BELAKOVSKY,ARIELA 14701181 574U1200
17 BELAKOVSKY,BRIAN 14186047 1652U2000
18 BELAKOVSKY,CONNOR 14701175 1130U1600
19 BROWN,MATT P 15800007 1454U1600
20 BURSLEY,JAMES MICHAEL 12474071 1937Open
21 CALHOUN,LUKE 12728210 2209Open
22 CANCIO,AIYA 13850035 1622U2000
23 CANCIO,ZAK 13850020 1697U2000
24 CAPEL,JONATHAN 13851484 1011U1600
25 CHATTERJEE,SAUGATA Unrated (Casual Play)
26 CHAUDHARI,TANVI ROHIT 15613207 789U1200
27 CHEN,MICHAEL SHANG 14786044 1439U1600
28 CHILUKURI,VARENYA 14456543 1446U1600
29 CHUKWURAH,CHIAMAKA CHINWEOGE 15623686 628U1200
30 CHUKWURAH,CHUKWUMA EMMANUEL 15755681 650U1200
31 CHUKWURAH,CHUKWUNWEIKE DOMINIC 15600237 859U1200
32 CIRELLI,CARISSA EVA 15933100 U1200
33 CIRELLI,CLAIRE MARISSA 15933074 983U1200
34 CRUZ,PATRICK GABRIEL 14812517 1166U1200
35 DEJOHN,RYAN F 15567432 1328U1600
36 DESMARAIS,NICHOLAS EDUARD 12922267 2191Open
37 DIWAKARLA,RAVI KIRAN 15871735 1433U1600
38 DOMINGUEZ,TITO 12600330 1890U2000
39 DUBASH,JULIAN BEHLI 15432690 1147U1200
40 DUBBA,KARTHIKEYA REDDY 15052157 1470U1600
41 DUBBA,RISHI REDDY 15052163 1050U1200
42 DUONG,RYAN 14631815 1570U1600
43 FERRIS,ANTONIO ROBERT 13134732 1528U1600
44 FINK,JUSTIN 14646688 2053Open
45 FRONHEISER,MAX SAI 15893783 233U500 2
46 GAIKWAD,DAGADU BAPURAO 14698227 1998Open
47 GARRISON,JAY 12653755 1774Open
48 GOLDRING,JOSHUA 14401062 1834U2000
49 GOVINDARAJU,RESHMA Unrated (Casual Play)
50 GOVINDASAMY,RAAGHAV VINAY Unrated (Casual Play)
Displaying:
1-50 of 150 results
Results per page:

Select the section to drill down.

Section # Participants
Open 30
U2000 16
U1600 39
U1200 36
U500 10
Unrated (Casual Play) 19
Total 150