Last updated: May 15, 2024, 4:16 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact scholastic@sazchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 ALLEN,ANNELISE ROSE 14518425 1319K-8
2 ALLEN,GREGORY MATTHEW 14518431 1063K-8
3 ALLEN,SPENCER NATHANIEL 14518446 1394K-8
4 AMSBAUGH,TROY 16649592 K-3
5 ARNOLD,BRYCKLEN JACOB 16389030 1347K-8
6 ASUNCION,ALLIYAH VILAR 15668778 1326K-8
7 AWAIS,DANIYAL 16215246 728K-3
8 BEKKER,ALEKS 14621192 1397K-8
9 BEKKER,MAX 14900836 943K-6
10 BEN HAJ ABDALLAH,YUSEF 15329718 118K-6
11 BHAMIDIPATI,NITISH 14786353 1229K-8
12 BONEY,ADAM MARKUS 15965608 546K-6
13 BUSTAMANTE,DANIEL 15710541 651K-8
14 CAI,JEFFREY 16201885 881K-3
15 CALIK,SAFA 15314124 692K-6
16 CAPUTO,AMELIA 16645933 K-3
17 CHEN,RACHEL 15406975 1087K-3
18 CHOPRA,KAVI 16544005 264K-1
19 CHOUDHURY,JAGREET 16644128 K-3 5
20 CORMODE,SAM 15316314 625K-6
21 CORRADO,PETER 15326855 544K-6
22 COTA,ANTONIO MM 16546546 1030K-8 5
23 COY,M MAX 14516936 1470K-8
24 CRUSENBERRY,DAREN 15035044 1160K-6
25 CUSICK,JOSHUA 16030101 657K-3 1
26 DAANE,ADDISON 16535938 168K-3
27 DAI,SEAN TIMOTHY 15789877 660K-3
28 DANIEL,GRACE EMMA 16510071 101K-8
29 DELONG,FRANKLYN 15609834 812K-8
30 DELONG,KALEIGH 16213350 387K-3
31 DORLAND,ALICEMARIE 15900644 150K-3
32 DORLAND,ELLIEMARIE 15589385 790K-6
33 ERROA,ELIAS 16545852 169K-6
34 FAULK,ADAM RONALD 16649722 K-1
35 FORD,SARA MICHELLE 16648713 K-1 5
36 FOTH,ZACHARY ROBERT 15236477 642K-8
37 FRONCEK,KAYLEE 16462512 K-1
38 FRONCEK,TYLER 16188287 502K-3
39 GOH,DEMETRI IRWIN 16539115 112K-1 5
40 GOULAPALLY,NIHAR 16232564 790K-6
41 HAMDAN,ZAYDE MARK 15027017 786K-6
42 HODGES,MIKAYLA 16541712 230K-3
43 HODGES,RAYNA 16541727 145K-6
44 HONG,BRADY YECHENG 15031481 1545K-6
45 JIMENEZ,LEONARDO ANTONIO 16030081 499K-6
46 JIMENEZ,MATEO LUIS 16030096 225K-3
47 JOSYULA,NIHAL 15064255 944K-6
48 JOSYULA,SNIGDHA 16313191 334K-1
49 KAMAL,TURHAN AAYAN 15686314 732K-6
50 KASPAROV,RAFFAEL G 16046684 1079K-6
51 KELLY,CIAN FRANCIS 15328983 1061K-6
52 KEYES,ZACHARY 14958162 1098K-8
53 KEYES,ZIA 15215726 685K-6
54 KNAPP,KYRIE ALAYNA 15988534 295K-3
55 KNIGHTON,ANDREW 16525727 911K-8
56 KONKIMALLA,KEERTANA 15588340 836K-6
57 LAM,ETHAN 15984787 546K-8
58 LAMBESIS,COLIN STEVEN 16283246 335K-3
59 LANDON,MAX 16204267 299K-3
60 LAURENT-GILSON,XAVIER 16348731 601K-6
61 LEE,CURTIS ALAN 16643942 K-8
62 LEE,TRENT WONSEOP 15586688 685K-3
63 LIU,WILLIAM 16019464 575K-3
64 LOPEZ,ALEAH 16648520 K-6
65 LOUARTI,TARIQ A 16283430 209K-1
66 LOUARTI,YASMINA 16648728 K-6
67 LU,ALEXANDER 16542846 183K-1
68 MALOY,LOGAN 16647375 K-1
69 MANGA,VENKAT SHIVANK 16320244 304K-3
70 MARQUEZ,CALEB 15899192 394K-3
71 MASKELL,REED M 16649957 K-1 4, 5
72 MASKELL,SCOTT T 16649942 K-1 4, 5
73 MATEI,ALEXANDRU 16287454 164K-6
74 MATHEWSON,ELLIANA 15987992 255K-3 1
75 MCCULLEY,IAN 16645300 K-3
76 MCFARLANE,ALEX 16286801 252K-3
77 MCFARLANE,ELISE 15828610 184K-6
78 MILES,CHRISTIAN CHEN 15829168 825K-6
79 MIRZA,IBRAHIM 16286602 532K-3
80 MITTAL,ASHWIN 14330777 1175K-8
81 MOELLER,OLIVER 15679522 253K-6
82 MONTEZ,GABRIEL ANTHONY 15313968 351K-6
83 MOUKABARY,MATTHEW 16646482 K-3
84 MYERSON,DANIEL 15326395 908K-6 1, 2
85 NELSON-MELBY,AMELIE 16316508 117K-1
86 NELSON-MELBY,LARS 15034998 744K-6
87 NGO,DYLAN 16287412 528K-6
88 NGUYEN,VINCENT H 15685484 257K-3
89 NORIEGA,KALEB 15966466 375K-3
90 OSTERMAN,CONRAD KANE 15683911 559K-6
91 PAMA,JOAQUIM 15966748 640K-3
92 PATEL,NIKESH ACHIT 15594316 910K-6
93 PAYNE,HARPER OWEN 16648672 K-1 5
94 PAYNE,LEE ARNETT 15897331 584K-3
95 PEREZ,BENITO MANUEL 15314481 284K-6
96 PEREZ,CARLOS CRISTIANO 16539204 103K-1
97 PERIALAS,ZACHARY 15460666 1135K-6
98 PETERSMARCK,TYLER JAMES 16072021 449K-3
99 PHELPS,MICHAEL XANDER 15988163 131K-3 1, 5
100 PIERONI,ETHAN 14938414 1451K-8
Displaying:
1-100 of 169 results
Results per page:

Select the section to drill down.

Section # Participants
K-1 25
K-3 58
K-6 56
K-8 30
Total 169