Last updated: May 10, 2024, 5:01 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact scholastic@sazchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 ALLEN,ANNELISE ROSE 14518425 1385K-8
2 ALLEN,GREGORY MATTHEW 14518431 1103K-8
3 ALLEN,SPENCER NATHANIEL 14518446 1579K-8
4 ALLEN,THOMAS BURKE 16348416 462K-6
5 ARMENTA,ANDREW 16965574 105K-3
6 BADYAEV,VICTOR ALEXANDER 16778376 893K-6
7 BATES,LUCAS PATRICK 16881953 101K-8
8 BEKKER,MAX 14900836 978K-6
9 BELAKOVSKY,ARIELA 14701181 847K-6
10 BELAKOVSKY,CONNOR 14701175 1202K-6
11 BENDER,DREW JAMES 17003206 K-3
12 BENTLEY,JACE ADAM 16992182 K-3
13 BOUTSANIRATH,RICHARD 16889766 393K-6
14 BRITTENHAM,FREDRICKA JANE 16888475 160K-3
15 BROWN,JACK WESTON 17000720 K-1
16 CAI,JEFFREY 16201885 1177K-6
17 CARR,BRAYDEN 16492088 113K-3
18 CHACON RATH,ETHAN BRYCE 16996060 K-3
19 CHANG,EZRA 16982782 K-1 5
20 CHANTELL,MAYA ROSE 16786444 200K-1 1, 2
21 CHEN,BOHUAN 16793896 492K-1
22 CHEN,RACHEL YUANBAO 15406975 1077K-6 3, 4
23 CHENG,JOSEPH 16670330 497K-1
24 CHIAPPINI,ANDREW WILLIAM 16995945 K-1 4, 5
25 CORRADO,PETER 15326855 516K-6 1, 5
26 CRUSENBERRY,DAREN 15035044 1316K-6
27 CUSICK,JOSHUA AARON 16030101 694K-6
28 DAANE,ADDISON 16535938 166K-3
29 DEMIRBAS,SAMI YUSUF 16901921 105K-3
30 DODDS,WILLIAM MATTHEW 16998746 K-1 1, 2
31 DORLAND,ALICEMARIE 15900644 244K-6
32 DORLAND,ELLIEMARIE 15589385 864K-8
33 DUAN,YIHAN 16902918 105K-1
34 ETTER,SIDNEY MILES 16294760 377K-6
35 FACEMIRE,MICHAEL 16902113 K-1 4, 5
36 FARLER,OLIVIA JANE 16983407 K-3
37 FERRARA,LEO KAROL 16901167 834K-8
38 FISHER,WYLIE 16746762 K-3
39 FRAIJO,EDWARD JAMES 16991256 K-3
40 FRONCEK,KAYLEE 16462512 213K-1
41 FRONCEK,TYLER 16188287 321K-3
42 GARDEA,PIERSON 16997847 K-6 5
43 GEISEL,CHLOE 16999431 K-3 5
44 GOH,DEMETRI IRWIN 16539115 260K-3
45 GOMEZ,JOSIAH JOSE 16978283 K-1
46 GONZALES,ISAAC 16667797 125K-1
47 GONZALES,JACOB 16287213 500K-3
48 HA,JOSHUA JAMES 16969191 K-3
49 HAO,MILES JIAQI 16689823 333K-3
50 HARMON,DYLAN 16997791 K-1
51 HART,JACOB 15330228 510K-6 1
52 HART,NOAH THOMAS 16669574 350K-6 1
53 HENNESSY,JUDE BASTIAN 16995820 K-3
54 HODGES,MIKAYLA 16541712 396K-3
55 HODGES,RAYNA 16541727 609K-8
56 HONG,BRADY YECHENG 15031481 1589K-8
57 IAMSUPHACHOK,EMILY PHATTRANIT 16965526 870K-3
58 JIMENEZ,LEONARDO ANTONIO 16030081 570K-6
59 JIMENEZ,MATEO LUIS 16030096 484K-6
60 JORDAN,RORY MINJAE 16894368 K-1 4, 5
61 JUDKINS,CAEDAN 15499906 494K-8
62 KAIMAL,MEERA 16978241 K-1
63 KAMAL,TURHAN AAYAN 15686314 962K-8
64 KASPAROV,RAFFAEL G 16046684 1205K-6
65 KNAPP,KYRIE ALAYNA 15988534 470K-6
66 KOGOVSEK,DECLAN CLIFFORD 16645390 350K-3
67 KOGOVSEK,JADE DANIELLE 16645404 114K-6
68 KURTIN,CONNOR 16899481 152K-1
69 LAM,ETHAN 15984787 937K-8
70 LAMBESIS,COLIN STEVEN 16283246 564K-6
71 LARCOM,CALEB JASON 16031351 265K-6
72 LATEEF,ZAYNA 17002527 K-3
73 LEE,AIDAN 16282787 424K-3
74 LEE,SPENCER TAEHYUP 16282793 623K-6
75 LEE,TRENT WONSEOP 15586688 653K-6
76 LEE,YEN-HSIANG 16987066 K-1
77 LIN,ALEXANDER 16987532 K-3
78 LIN,HANWEI 16750774 335K-1
79 LIN,MAXIMILLIAN 16987547 K-3
80 LOPEZ,CIELO 17003192 K-3
81 LU,ALEXANDER 16542846 672K-3
82 LUX,MYLES 16970223 K-3
83 MA,RAYMOND C 16999761 K-1
84 MACARTHUR,IAN KENNETH 17001991 K-6
85 MANGA,VENKAT SHIVANK 16320244 550K-3
86 MAREFAT,MARK 16898095 380K-3
87 MARQUEZ,CALEB 15899192 784K-3
88 MARQUEZ,JOSHUA THOMAS 16795411 140K-1
89 MASCARENHAS,JULIAN 17003296 K-1
90 MATHEW,LEO 16903137 103K-6
91 MCCORMACK,IAN 15964611 774K-6
92 MEDINA,NATHAN 17003275 K-6
93 MERHEB,JULIAN 16246810 463K-6
94 MERHEB,VINCENT 16246825 440K-3
95 MERONEK,JACOB ELIJAH 16999850 K-1
96 MILES,CHRISTIAN CHEN 15829168 1026K-6
97 MILLAR,PARKER 17002795 K-3
98 MITCHELL,CORA GLENNE 16993713 K-1
99 MITCHELL,GUS 16776076 274K-6
100 MOORE,OLIVER EDWARD 16793016 237K-6
Displaying:
1-100 of 194 results
Results per page:

Select the section to drill down.

Section # Participants
K-1 42
K-3 62
K-6 70
K-8 20
Total 194