Last updated: May 9, 2024, 2:25 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact scholastic@sazchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 ALLEN,ANNELISE ROSE 14518425 1385K-8
2 ALLEN,GREGORY MATTHEW 14518431 1103K-8
3 ALLEN,SPENCER NATHANIEL 14518446 1579K-8
4 ALLEN,THOMAS BURKE 16348416 462K-6
5 ARMENTA,ANDREW 16965574 105K-3
6 BADYAEV,VICTOR ALEXANDER 16778376 893K-6
7 BATES,LUCAS PATRICK 16881953 101K-8
8 BEKKER,MAX 14900836 978K-6
9 BELAKOVSKY,ARIELA 14701181 847K-6
10 BELAKOVSKY,CONNOR 14701175 1202K-6
11 BENDER,DREW JAMES 17003206 K-3
12 BENTLEY,JACE ADAM 16992182 K-3
13 BOUTSANIRATH,RICHARD 16889766 393K-6
14 BRITTENHAM,FREDRICKA JANE 16888475 160K-3
15 BROWN,JACK WESTON 17000720 K-1
16 CAI,JEFFREY 16201885 1177K-6
17 CARR,BRAYDEN 16492088 113K-3
18 CHACON RATH,ETHAN BRYCE 16996060 K-3
19 CHANG,EZRA 16982782 K-1 5
20 CHANTELL,MAYA ROSE 16786444 200K-1 1, 2
21 CHEN,BOHUAN 16793896 492K-1
22 CHEN,RACHEL YUANBAO 15406975 1077K-6 3, 4
23 CHENG,JOSEPH 16670330 497K-1
24 CHIAPPINI,ANDREW WILLIAM 16995945 K-1 4, 5
25 CORRADO,PETER 15326855 516K-6 1, 5
26 CRUSENBERRY,DAREN 15035044 1316K-6
27 CUSICK,JOSHUA AARON 16030101 694K-6
28 DAANE,ADDISON 16535938 166K-3
29 DEMIRBAS,SAMI YUSUF 16901921 105K-3
30 DODDS,WILLIAM MATTHEW 16998746 K-1 1, 2
31 DORLAND,ALICEMARIE 15900644 244K-6
32 DORLAND,ELLIEMARIE 15589385 864K-8
33 DUAN,YIHAN 16902918 105K-1
34 ETTER,SIDNEY MILES 16294760 377K-6
35 FACEMIRE,MICHAEL 16902113 K-1 4, 5
36 FARLER,OLIVIA JANE 16983407 K-3
37 FERRARA,LEO KAROL 16901167 834K-8
38 FISHER,WYLIE 16746762 K-3
39 FRAIJO,EDWARD JAMES 16991256 K-3
40 FRONCEK,KAYLEE 16462512 213K-1
41 FRONCEK,TYLER 16188287 321K-3
42 GARDEA,PIERSON 16997847 K-6 5
43 GEISEL,CHLOE 16999431 K-3 5
44 GOH,DEMETRI IRWIN 16539115 260K-3
45 GOMEZ,JOSIAH JOSE 16978283 K-1
46 GONZALES,ISAAC 16667797 125K-1
47 GONZALES,JACOB 16287213 500K-3
48 HA,JOSHUA JAMES 16969191 K-3
49 HAO,MILES JIAQI 16689823 333K-3
50 HARMON,DYLAN 16997791 K-1
Displaying:
1-50 of 194 results
Results per page:

Select the section to drill down.

Section # Participants
K-1 42
K-3 62
K-6 70
K-8 20
Total 194