Last updated: May 16, 2024, 8:41 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact anjelina@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 ALLEN,SPENCER NATHANIEL 14518446 1299MC Satellite Under 1400
2 ALLEN,WILLIAM AUSTIN 14518410 1320MC Satellite Under 1400
3 BAUMANN,PATRICK RYAN 15147066 869MC Satellite Under 1400
4 BELAKOVSKIY,MIKHAIL Y 12781958 1698MC Satellite Under 1800 4
5 BELAKOVSKY,BRIAN 14186047 1539MC Satellite Under 1800
6 BELAKOVSKY,CONNOR 14701175 1066MC Satellite Under 1400
7 BONSER,SCOTTY 14375827 1205MC Satellite Under 1400
8 CASTILLO,JOSE ANGEL 14116522 1747MC Satellite Under 1800
9 CASTILLO,JUAN ANTONIO 14116537 1277MC Satellite Under 1400
10 CATTELL,JAMES MCKEEN 12694628 947MC Satellite Under 1400
11 CERVANTES,MARCO 14236407 1218MC Satellite Under 1400
12 GUREVITCH,MIHAIL 15748574 1603MC Satellite Under 1800
13 HONG,BENJAMIN 14187350 1484MC Satellite Under 1800
14 KENNEDY,JOSEPH PATRICK 13942185 1736MC Satellite Under 1800
15 LACAYO,DAVID HENRY 14841734 1415MC Satellite Under 1800
16 LACAYO,HENRYS DAVID 14841728 1553MC Satellite Under 1800
17 LIANG,DEREK 14378388 1159MC Satellite Under 1400
18 MEYERS,PETER W 12776885 1238MC Satellite Under 1400
19 PENG,RICHARD 15031846 959MC Satellite Under 1400
20 QUESADA,RICHARD FRANK 12658487 1376MC Satellite Under 1400
21 RENGASAMY,SHAN 15212340 1648MC Satellite Under 1800
22 RUDRAPATNA,NAGAPRASAD 15411390 1187MC Satellite Under 1400
23 SELVAM,SANJAY 15304133 1453MC Satellite Under 1800
24 SETHURAMAN,SANDEEP 15472832 1467MC Satellite Under 1800
25 TORRES,EZRA 15478770 1250MC Satellite Under 1400
Displaying:
25 results
Results per page:

Select the section to drill down.

Section # Participants
MC Satellite Under 1800 11
MC Satellite Under 1400 14
Total 25