Last updated: May 2, 2024, 10:43 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact anjelina@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 ALLEN,ANNELISE ROSE 14518425 1172OPEN (Girls, K-12)
2 ASUNCION,ALLIYAH 15668778 933OPEN (Girls, K-12)
3 BELAKOVSKY,ARIELA 14701181 513Scholastic I (Girls, K-12, U800)
4 CHEN,RACHEL 15406975 667Scholastic I (Girls, K-12, U800)
5 HANKS,EMILY REBECCA 15793523 301Scholastic II (Girls, K-12, U400)
6 JOHNSON,KYNASEN 15591040 105Scholastic II (Girls, K-12, U400)
7 LIU,CELINE 15837676 385Scholastic II (Girls, K-12, U400)
8 MARTINEZ,ZO 16200745 Scholastic II (Girls, K-12, U400)
9 MURPHY,ELENA 15246584 569Scholastic I (Girls, K-12, U800)
10 MURPHY,SOFIA 15246590 755Scholastic I (Girls, K-12, U800)
11 PENG,SOPHIA 15388591 989OPEN (Girls, K-12)
12 QIANG,JENNY 15589405 745OPEN (Girls, K-12)
13 SIEBEN,IMOLA KEINDL 15375787 759OPEN (Girls, K-12)
14 SKORUPA,MEGHAN 15363956 777Scholastic I (Girls, K-12, U800)
15 TENNYSON,EMMA 15208667 1097OPEN (Girls, K-12)
16 TOKESHI,KYLIE ANN 15066157 895OPEN (Girls, K-12)
17 TORRES,EDEN ROSE 16197248 Scholastic II (Girls, K-12, U400)
18 TRAHAN,KATRINA 15831022 154Scholastic II (Girls, K-12, U400)
19 WANG,GRACE 16025844 117Scholastic II (Girls, K-12, U400)
20 YIN,ELISE SARAH 15894373 147Scholastic II (Girls, K-12, U400)
21 ZHANG,ANGELINA YUE 16011514 101Scholastic II (Girls, K-12, U400)
22 ZHANG,MIA YUE 16011520 127Scholastic II (Girls, K-12, U400)
Displaying:
22 results
Results per page:

Select the section to drill down.

Section # Participants
OPEN (Girls, K-12) 7
Scholastic I (Girls, K-12, U800) 5
Scholastic II (Girls, K-12, U400) 10
Total 22