Last updated: June 14, 2024, 7:58 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact scholastic@sazchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


Filter criteria returned 46 participants. clear filter

# Participant Name US Chess IDRating Section Byes
26 ORAVEC,TIMOTHY 14923667 Primary (K-3) Qualifier
27 OXNAM,ERIN BROMLEIGH 14415914 438Primary (K-3) Qualifier
28 PARK,WILLIAM 15148687 0Primary (K-3) Qualifier
29 PASADHIKA,UNO 14695735 867Primary (K-3) Qualifier 4, 5
30 PEARSON,JAYMES 15026338 0Primary (K-3) Qualifier 1, 2
31 PESQUEIRA,JULIAN 15026350 Primary (K-3) Qualifier
32 PETERSON,JACK WILLIAM 14851155 526Primary (K-3) Qualifier
33 PIERONI,FRANCESCA 14960307 331Primary (K-3) Qualifier
34 RATH,KIRAN 14622058 131Primary (K-3) Qualifier
35 RIGG,ASHLEY SUSAN 15012207 529Primary (K-3) Qualifier
36 SMITH,BRYSON KOHL 14755151 185Primary (K-3) Qualifier 2
37 SOMOHANO,ANTHONY THOMAS 14894990 343Primary (K-3) Qualifier
38 STEPHENS,JENNA L 15131871 Primary (K-3) Qualifier
39 SUN,KEVIN 14906857 169Primary (K-3) Qualifier
40 TECKLIN-SAMANIEGO,SIMON ELIU 14838443 181Primary (K-3) Qualifier
41 TISS,ROHAN WILLIAM 15012448 219Primary (K-3) Qualifier
42 UYEHARA-SCHAAP,RENE 15035347 450Primary (K-3) Qualifier
43 VALENCIA,MIGUEL ADRIAN 15148996 0Primary (K-3) Qualifier
44 WANG,LUKE X 14250470 956Primary (K-3) Qualifier
45 WANG,MICHAEL 15033781 351Primary (K-3) Qualifier
46 WILSON,WILLIAM FINLEY 14733852 306Primary (K-3) Qualifier 5
Displaying:
26-46 of 46 results
Results per page: