Last updated: October 20, 2025, 10:10 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact evan@premierchess.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name Rating Section
1 BERENGUT,AMIR H.February 1 Morning, 9:00 AM- 12:00 PM EST
2 CHASE,OLIVERFebruary 1 Morning, 9:00 AM- 12:00 PM EST
3 COHEN,JAEDON AFebruary 1 Morning, 9:00 AM- 12:00 PM EST
4 DRAPKIN,MAXFebruary 1 Morning, 9:00 AM- 12:00 PM EST
5 HOGAN,JACKSONFebruary 1 Morning, 9:00 AM- 12:00 PM EST
6 MATAYS,LILY LAWLESSFebruary 1 Morning, 9:00 AM- 12:00 PM EST
7 MORGADO,XANDERFebruary 1 Morning, 9:00 AM- 12:00 PM EST
8 MORGENSTERN,CATIEFebruary 1 Morning, 9:00 AM- 12:00 PM EST
9 MOTA,SANTIAGO EFebruary 1 Morning, 9:00 AM- 12:00 PM EST
10 NEIDITCH,JACK WILLIAMFebruary 1 Morning, 9:00 AM- 12:00 PM EST
11 PRISTAW,CHARLES MARKHAMFebruary 1 Morning, 9:00 AM- 12:00 PM EST
12 PRISTAW,OSCAR DAVIDFebruary 1 Morning, 9:00 AM- 12:00 PM EST
13 SCHAYE,ARIELLEFebruary 1 Morning, 9:00 AM- 12:00 PM EST
14 SCHAYE,ELIFebruary 1 Morning, 9:00 AM- 12:00 PM EST
15 STERN,EMANUELFebruary 1 Morning, 9:00 AM- 12:00 PM EST
16 TRACER,AKIVAFebruary 1 Morning, 9:00 AM- 12:00 PM EST
17 ULIS,ISABEL700February 1 Morning, 9:00 AM- 12:00 PM EST
18 WAISER,RYANFebruary 1 Morning, 9:00 AM- 12:00 PM EST
Displaying:
18 results
Results per page: