Actions
2021-22 CONNECTICUT STATE SCHOLASTIC CHESS GRADE CHAMPIONSHIPS
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | School |
|---|---|---|---|---|---|
| 1 | ANDREI,BRYAN | 16902491 | 991 | 4th Grade | |
| 2 | BROWN,PETER | 17207734 | 501 | 4th Grade | Fox Meadow |
| 3 | CHEBIYAM,KUMAR ARYA | 17199246 | 726 | 4th Grade | Fox Meadow |
| 4 | CIACCI,MARCO | 30051673 | 830 | 4th Grade | Post Road |
| 5 | GUTTMAN ,JACK | 16625182 | 1396 | 4th Grade | |
| 6 | KARISH,MATTHEW ROMAN | 16636464 | 690 | 4th Grade | Greenwich Country Day |
| 7 | KUZNETCOVA,MASHA | 16945413 | 116 | 4th Grade | Dundee |
| 8 | NOVIKOV,DANIEL ALEKSEY | 17164448 | 712 | 4th Grade | Browning |
| 9 | RADFORD,SLOANE | 4th Grade | Milton |
||
| 10 | ROHRS,SOPHIE | 16694060 | 827 | 4th Grade | Speyer Legacy New York, NY |
| 11 | ROWLAND,NIKOLAS | 16575564 | 997 | 4th Grade | Rye Country Day RYE, NY |
| 12 | SLABIN,LEO | 16856828 | 1167 | 4th Grade | Browning |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Grades 9-12 (High School) | 4 |
| Grades 6-8 (Middle School) | 19 |
| 5th Grade | 10 |
| 4th Grade | 12 |
| 3rd Grade | 11 |
| 2nd Grade | 14 |
| K-1 | 12 |
| Total | 82 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Browning |
2 |
| Brunswick |
8 |
| Eastchester |
2 |
| Edgemont Elementary |
3 |
| Fox Meadow |
2 |
| Greenwich Country Day |
15 |
| Rye Country Day RYE, NY |
3 |
| Speyer Legacy New York, NY |
3 |