Actions
2021-22 CONNECTICUT STATE SCHOLASTIC CHESS GRADE CHAMPIONSHIPS
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | School |
|---|---|---|---|---|---|
| 1 | ANIKSTEIN,HENRY | 30331505 | 3rd Grade | Greenwich Country Day |
|
| 2 | CARTELLIERI ,LEOPOLD | 16808383 | 737 | 3rd Grade | Brunswick |
| 3 | CASENAS,LUIS-JACOB | 16923805 | 569 | 3rd Grade | Hutchinson |
| 4 | DAWSON,MAXIMUS ALEXANDER | 17316542 | 105 | 3rd Grade | Greenwich Country Day |
| 5 | HENRY,JAMES COOPER | 17182267 | 237 | 3rd Grade | Greenwich Country Day |
| 6 | LINDSTROM,JAMES HUNTER | 17278274 | 745 | 3rd Grade | Greenwich Country Day |
| 7 | MACDOUGALL,CARTER HUDSON | 3rd Grade | Greenwich Country Day |
||
| 8 | PARDI,BROOKS | 30329677 | 3rd Grade | Greenwich Country Day |
|
| 9 | RAGURAM,PRANAV | 17218624 | 402 | 3rd Grade | |
| 10 | ROMOLO,RYAN M | 17053064 | 893 | 3rd Grade | Speyer Legacy New York, NY |
| 11 | ZANG,FLYNN | 30064344 | 1225 | 3rd Grade |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Grades 9-12 (High School) | 4 |
| Grades 6-8 (Middle School) | 19 |
| 5th Grade | 10 |
| 4th Grade | 12 |
| 3rd Grade | 11 |
| 2nd Grade | 14 |
| K-1 | 12 |
| Total | 82 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Browning |
2 |
| Brunswick |
8 |
| Eastchester |
2 |
| Edgemont Elementary |
3 |
| Fox Meadow |
2 |
| Greenwich Country Day |
15 |
| Rye Country Day RYE, NY |
3 |
| Speyer Legacy New York, NY |
3 |