Actions
2022-23 CONNECTICUT STATE SCHOLASTIC CHESS GRADE CHAMPIONSHIPS
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | School |
---|---|---|---|---|---|
1 | ALEXOPOULOS,THOMAS | 30787475 | 2nd Grade | ||
2 | CHANG,LEROY SIYUAN | 30524188 | 2nd Grade | Calvin Leete School Guilford, CT |
|
3 | CHIU,JEFFREY | 30568881 | 2nd Grade | Quaker Ridge |
|
4 | CORRINET,CHRISTOPHER | 30810010 | 2nd Grade | Greenwich Country Day |
|
5 | DOHERTY,RYAN | 30509880 | 2nd Grade | Ridgeway White Plains, NY |
|
6 | GAUTAM,VED | 30812543 | 2nd Grade | Blind Brook Blind Brook, NY |
|
7 | GIPSTEIN,JASON | 30288071 | 572 | 2nd Grade | Greenville School Edgemont, NY |
8 | HAMILTON,JOHN W | 30124959 | 2nd Grade | ||
9 | KANG,NICHOLAS | 30140334 | 664 | 2nd Grade | |
10 | LEE,VINCENT MICHAEL | 30106394 | 699 | 2nd Grade | |
11 | LI,JASON | 30792845 | 2nd Grade | ||
12 | LIM,AYDEN | 30296466 | 636 | 2nd Grade | |
13 | MECONIATES,EVAN | 30620000 | 2nd Grade | ||
14 | MORTON,MAX | 30812566 | 2nd Grade | ||
15 | RADFORD,TEDDY | 30813327 | 2nd Grade | ||
16 | ROHRS,ANDREW ICHIRO | 30081470 | 635 | 2nd Grade | Speyer Legacy School |
17 | ROSENBLOOM,BENNY | 30813335 | 2nd Grade | ||
18 | RUTBERG,LOGAN LEE | 30546046 | 105 | 2nd Grade | |
19 | SCHORR,JAKE | 30786591 | 2nd Grade | George Washington Elementary White Plains, NY |
|
20 | SENER,NATHAN B | 30568569 | 207 | 2nd Grade | |
21 | SHEMO,WILLIAM | 30150250 | 404 | 2nd Grade | Hurlbutt Elementary School Weston, CT |
Select the section to drill down.
Section | # Participants |
---|---|
Grades 9-12 (High School) | 26 |
Grades 6-8 (Middle School) | 38 |
5th Grade | 28 |
4th Grade | 23 |
3rd Grade | 25 |
2nd Grade | 21 |
K-1 | 28 |
Total | 189 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
Blind Brook Blind Brook, NY |
5 |
Brookfield High School Brookfield, CT |
3 |
Calvin Leete School Guilford, CT |
2 |
Collegiate School |
2 |
Edgemont Jr/Sr HS Scarsdale, NY |
8 |
Edgemont Jr/Sr HS |
3 |
Edgewood Elementary |
2 |
Farmington High School Farmington, CT |
3 |
George Washington Elementary White Plains, NY |
2 |
Greenville School Edgemont, NY |
2 |
Greenwich Country Day |
11 |
Greenwich Country Day |
3 |
Hurlbutt Elementary School Weston, CT |
2 |
Leffell School White Plains, NY |
2 |
Long Lots Elementary School Westport, CT |
2 |
Middlebrook Middle School Wilton, CT |
2 |
PS 33 |
4 |
Quaker Ridge |
3 |
Ridgeway White Plains, NY |
6 |
Ridgeway |
2 |
Roaring Brook |
2 |
Rye Country Day |
4 |
Slate School North Haven, CT |
2 |
Speyer Legacy School |
2 |
St. Luke's School New Canaan, CT |
2 |
Weston Intermediate School Weston, CT |
3 |
Weston Middle School Weston, CT |
3 |
Whitby |
3 |
Wilton High School Wilton, CT |
2 |