Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | BERK,DYLAN JOSHUA | UNR | Kindergarten Unrated | Horace Mann |
||
2 | CAO,CLAIRE | 30819163 | Primary | 1 | Horace Mann |
|
3 | CAO,ISABELLA | Kindergarten Unrated | 1 | Horace Mann |
||
4 | DHAWAN,SIANA | UNR | Kindergarten Unrated | Horace Mann |
||
5 | DOSHI,KIAN | UNR | 1st Grade Unrated | Horace Mann |
||
6 | DWIVEDI,JAI | 31431340 | 262 | Primary | Horace Mann |
|
7 | FLEDER,NATALIE | UNR | Kindergarten Unrated | Horace Mann |
||
8 | JAFFE,EVA SARAH | UNR | Kindergarten Unrated | Horace Mann |
||
9 | KIM,JAMIE DAVY | UNR | Kindergarten Unrated | Horace Mann |
||
10 | KURZ,PIERCE HARRISON | UNR | Kindergarten Unrated | Horace Mann |
||
11 | MACKLOWE,DYLAN | UNR | Kindergarten Unrated | Horace Mann |
||
12 | PATEL,ALINA KAY | UNR | Kindergarten Unrated | Horace Mann |
||
13 | SAALI,JOSEPHINE | Kindergarten Unrated | Horace Mann |
|||
14 | STEIN,BENJAMIN MAX | UNR | Kindergarten Unrated | Horace Mann |
||
15 | TIWARI,ESHAN | UNR | Kindergarten Unrated | Horace Mann |
||
16 | VAN DOOIJEWEERT,SEBASTIAN | 31249664 | 453 | Juniors | Horace Mann |
|
17 | VICTOR,VALOR | Kindergarten Unrated | Horace Mann |
|||
18 | WHITE,DANIEL | UNR | 2-3 Unrated | Horace Mann |
||
19 | WHITE,FREDDIE | UNR | Kindergarten Unrated | Horace Mann |
||
20 | XIANG,THEO YULIN | UNR | Kindergarten Unrated | Horace Mann |
Select the section to drill down.
Section | # Participants |
---|---|
Future Masters | 19 |
Championship | 51 |
Reserve | 63 |
Booster | 48 |
Primary | 73 |
Juniors | 40 |
2-3 Unrated | 9 |
1st Grade Unrated | 27 |
Kindergarten Unrated | 46 |
Total | 376 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
Anderson |
9 |
Avenues World |
9 |
Basis Independent |
2 |
Browning |
15 |
Calhoun |
2 |
City & Country School |
9 |
Collegiate |
5 |
Columbia Grammar |
8 |
Dalton |
25 |
Ethical Culture/Fieldston School New York, NY |
8 |
Fox Meadow |
3 |
Greenacres Elementary School Scarsdale, NY |
2 |
Greenville School Edgemont, NY |
2 |
Horace Mann |
20 |
Hunter New York, NY |
43 |
Lakeville Elementary |
8 |
Lower Lab PS 77 |
5 |
MS 104 |
2 |
NEST+m New York, NY |
2 |
PS 158 |
2 |
PS 199 |
9 |
PS 41 |
5 |
PS 6 |
6 |
Q300 Astoria, |
17 |
Quaker Ridge |
4 |
Saint Ignatius Loyola School New York, NY |
2 |
Speyer Legacy School |
12 |
St. Bernards |
2 |
Stephen Gaynor School New York, NY |
2 |
Success Academy Hudson Yards |
5 |
Success Academy Union Square |
7 |
TAG Young Scholars |
11 |
Trinity School |
3 |
Westchester Torah Academy |
2 |