Last updated: May 27, 2024, 4:04 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


Filter criteria returned 34 participants. clear filter

# Participant Name US Chess IDRating Section Byes
1 ANATRA,OWEN CHANCE 30379415 1641Middle School (6-8)
2 AURORA,ASHWIN 16936211 760Middle School (6-8)
3 BAI,JASON 30173780 1826Middle School (6-8)
4 BALA GOWDA,NIBHA V 30817832 488Middle School (6-8)
5 BHARGAVA,KUSHAGRA 16956146 1927Middle School (6-8)
6 BUCZKIEWICZ,HENRY MICHAEL 16309063 1965Middle School (6-8)
7 CARNEY,LOGAN 30661047 725Middle School (6-8)
8 CAULFIELD,ROBERT 17002711 633Middle School (6-8)
9 CHAN,AIDAN 30888700 871Middle School (6-8)
10 CHASMAWALA,ZAYNAB 16366544 986Middle School (6-8)
11 CLOUGH,ADAM TIMOTHY 30361230 1024Middle School (6-8)
12 DEAN,COLIN 15867091 1552Middle School (6-8)
13 FESTA,LUCA 30719751 1074Middle School (6-8)
14 FOLEY,WILLIAM 16867840 532Middle School (6-8)
15 GHOSH,ARUSH 31462448 960Middle School (6-8)
16 GRAHAM,LEO PATTERSON 15837806 819Middle School (6-8)
17 HARTMAN,NADAV MUNRO 16966336 1060Middle School (6-8) 1
18 JAYAWEERA,MAX 30948841 501Middle School (6-8)
19 KAMEN,JACK BOEY 16717812 1682Middle School (6-8)
20 KVIRIKADZE,BECKA VASILY 15866227 1515Middle School (6-8)
21 LANSON,EVAN 16826023 245Middle School (6-8)
22 MIDDLETON,CHRISTOPHER 17046046 1076Middle School (6-8)
23 NEWMAN,COLE 31267149 463Middle School (6-8)
24 PHELPS,ANDREW,JR. 31613422 Middle School (6-8)
25 PIAO,AARON CHAWYNN 30831560 1046Middle School (6-8)
Displaying:
1-25 of 34 results
Results per page:

Select the section to drill down.

Section # Participants
High School (9-12) 19
Middle School (6-8) 34
Elementary School (K-5) 29
Primary School (K-3) 15
Grades K-1 8
Total 105