Last updated: October 9, 2025, 12:47 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact wpeklo@livingston.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Title Participant Name School GradeUS Chess IDExp. DateRatingFIDE ID Section Byes
1 BEJENARI,SOFIA8th Grade 16321672 11/24 941U1400
2 BERSHAD,MAX7th Grade 16817302 03/26 421U800
3 BHETWAL,SANDESH4th Grade 31792331 03/26 U800
4 BODEPUDI,AVIK4th Grade 30442943 04/25 197U800
5 CHANDAN,ABHIMAAN10th Grade 31635832 01/25 411Open
6 CHEN,CHES7th Grade 30650950 12/25 952U1400
7 CHEN,ELIAS9th Grade 31680001 01/25 261Open
8 CHOW,BENJAMIN K5th Grade 31915421 06/26 U800
9 DASH,RAYANSH2nd Grade 31314578 06/25 K-3 Unrated
10 DATTUS,BENJAMIN AUGUSTO9th Grade 31908830 06/26 3640310 Open
11 DENG,KEVIN4th Grade 31914519 06/26 U800
12 FERGUSON,DELMARI8th Grade 30847969 03/25 786U800
13 GADI,SRIHAAS3rd Grade 31351989 07/25 833U1400
14 GIAMPAOLO,MAXIMOS ALBERT7th Grade 31914129 06/26 U800
15 GOPAL,ANVESHA5th Grade 16805466 02/25 828U1400
16 GORCZYNSKI,JULIAN4th Grade 30509004 05/26 373U800
17 GOYAL,AYAANKindergarten 31898221 05/25 UNRK-3 Unrated
18 GULIWALA,LEO4th Grade 30336347 06/26 495U800
19 GUPTA,RUVISHKA3rd Grade 30524372 04/25 758U800
20 HE,RANDALL1st Grade 31902877 05/25 K-3 Unrated
21 HU,ANDYKindergarten 31847976 04/25 345U800
22 KANDERI,MONIKA SHREE2nd Grade UNRK-3 Unrated
23 KHANDELWAL,PRANSHU4th Grade 30257051 09/24 978U1400
24 KUTTEN,MAX6th Grade 31902489 05/25 Open
25 LAKIMSETTY,SIDDHARTHA VIJAI3rd Grade 31348252 07/24 667U800
Displaying:
1-25 of 55 results
Results per page:

Select the section to drill down.

Section # Participants
U800
Saturday, June 8, 2024
26
U1400
Saturday, June 8, 2024
11
Open
Saturday, June 8, 2024
8
K-3 Unrated 10
Total 55