Last updated: October 9, 2025, 8:49 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact wpeklo@livingston.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Title Participant Name School GradeUS Chess IDExp. DateRatingFIDE ID Section Byes
1 BERSHAD,MAX7th Grade 16817302 03/26 421U800
2 BHETWAL,SANDESH4th Grade 31792331 03/26 U800
3 BODEPUDI,AVIK4th Grade 30442943 04/25 197U800
4 CHOW,BENJAMIN K5th Grade 31915421 06/26 U800
5 DENG,KEVIN4th Grade 31914519 06/26 U800
6 FERGUSON,DELMARI8th Grade 30847969 03/25 786U800
7 GIAMPAOLO,MAXIMOS ALBERT7th Grade 31914129 06/26 U800
8 GORCZYNSKI,JULIAN4th Grade 30509004 05/26 373U800
9 GULIWALA,LEO4th Grade 30336347 06/26 495U800
10 GUPTA,RUVISHKA3rd Grade 30524372 04/25 758U800
11 HU,ANDYKindergarten 31847976 04/25 345U800
12 LAKIMSETTY,SIDDHARTHA VIJAI3rd Grade 31348252 07/24 667U800
13 LODHA,RIAAN4th Grade 31897499 05/25 U800
14 MADALA,ARNAV4th Grade 31915867 06/26 U800
15 MARTIN,LUCAS5th Grade 31690348 02/26 299U800
16 NAI,YUVAAN2nd Grade 31082394 04/26 208U800
17 NAYAK,SAIDEEP5th Grade 31687621 01/26 446U800
18 SHETTY,SIDDH1st Grade 31690987 01/25 666U800
19 SUN,ADAM4th Grade 31202229 04/25 213U800
20 VARMA,JAIDEN RAGHAV2nd Grade 31005689 03/25 478U800
21 VISWANATH,DHRISH7th Grade 30029838 03/26 701U800
22 WONG,ARTHUR4th Grade 31898155 05/25 U800
23 XIONG,JASON5th Grade 31659136 01/25 297U800
24 YENUGU,SAI ANIRV8th Grade 30577565 06/24 607U800
25 ZHANG,BEN3rd Grade 31542332 11/25 327U800
Displaying:
1-25 of 26 results
Results per page:

Select the section to drill down.

Section # Participants
U800
Saturday, June 8, 2024
26
U1400
Saturday, June 8, 2024
11
Open
Saturday, June 8, 2024
8
K-3 Unrated 10
Total 55