Last updated: October 9, 2025, 8:49 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact wpeklo@livingston.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Title Participant Name School GradeUS Chess IDExp. DateRatingFIDE ID Section Byes
1 BEJENARI,SOFIA8th Grade 16321672 11/24 941U1400
2 CHEN,CHES7th Grade 30650950 12/25 952U1400
3 GADI,SRIHAAS3rd Grade 31351989 07/25 833U1400
4 GOPAL,ANVESHA5th Grade 16805466 02/25 828U1400
5 KHANDELWAL,PRANSHU4th Grade 30257051 09/24 978U1400
6 MAREK,JULIAN ALEXANDER5th Grade 31909418 05/25 U1400
7 MURKIS,ETHAN7th Grade 16077927 05/25 803U1400
8 PATEL,NAMAN PRAKASH8th Grade 31909526 05/26 U1400
9 SHARMA,ATHARV6th Grade 16521086 11/24 785U1400
10 TSUI,DYLAN SEECHING2nd Grade 31123233 03/25 707U1400
11 XING,LILY MAO4th Grade 30444029 01/26 850U1400
Displaying:
11 results
Results per page:

Select the section to drill down.

Section # Participants
U800
Saturday, June 8, 2024
26
U1400
Saturday, June 8, 2024
11
Open
Saturday, June 8, 2024
8
K-3 Unrated 10
Total 55