Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ARNOLD,HENRY | 17321097 | 1547 | Future Masters | Speyer Legacy School |
|
| 2 | BERNSTEIN,CHARLES B | 31390648 | 1531 | Future Masters | ||
| 3 | BLEIBERG,JACOB ERNEST | 31235579 | 1490 | Future Masters | Browning |
|
| 4 | CHAN,AIDEN | 16784708 | 1584 | Future Masters | Hunter New York, NY |
|
| 5 | CHEW,ATTICUS | 17124620 | 1437 | Future Masters | TAG Young Scholars |
|
| 6 | COLLINS,ASHER | 17293951 | 1461 | Future Masters | Hunter New York, NY |
|
| 7 | ERGIN,TOLGA | 16032814 | 1494 | Future Masters | Horace Mann |
|
| 8 | FERNANDEZ-ALLER,SANTIAGO | 17168270 | 1508 | Future Masters | Hunter New York, NY |
|
| 9 | GOLDSAND,MAX | 17288030 | 1450 | Future Masters | Speyer Legacy School |
|
| 10 | HAN,THEODORE | 17225140 | 1578 | Future Masters | Lower Lab PS 77 |
|
| 11 | HSU,NOAH | 31600322 | 1445 | Future Masters | ||
| 12 | KIM,LIAM H | 30337737 | 1575 | Future Masters | Success Academy Midtown West |
|
| 13 | LAI,HARRY K | 30179189 | 1444 | Future Masters | Lower Lab PS 77 |
|
| 14 | LIANG,MELANIE | 30351272 | 1572 | Future Masters | Rye Country Day |
|
| 15 | LIANG,WARREN | 16874605 | 1624 | Future Masters | Anderson |
|
| 16 | LIN,SKYLAR | 30279329 | 1395 | Future Masters | Middle School 54 |
|
| 17 | MA,DOROTHY | 17213413 | 1517 | Future Masters | Q300 Astoria, |
|
| 18 | MODZELEWSKI,JACOB SOL | 30431360 | 1573 | Future Masters | ||
| 19 | ROHRS,SOPHIE | 16694060 | 1477 | Future Masters | Speyer Legacy School |
|
| 20 | SHARMA,CALEB | 17250666 | 1433 | Future Masters | Browning |
|
| 21 | TRAN,TIMOTHY | 30489133 | 1412 | Future Masters | Success Academy Midtown West |
|
| 22 | WANG,DENA N | 30043285 | 1401 | Future Masters | Hunter New York, NY |
|
| 23 | ZHU,KENSON | 30136158 | 1469 | Future Masters | ||
| 24 | ZHU,SHELDON | 30043646 | 1431 | Future Masters | TAG Young Scholars |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 24 |
| Championship | 50 |
| Reserve | 64 |
| Booster | 35 |
| Primary | 74 |
| Juniors | 27 |
| 2-3 Unrated | 12 |
| 1st Grade Unrated | 17 |
| Kindergarten Unrated | 10 |
| Total | 313 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
3 |
| Avenues World |
5 |
| Basis Independent |
4 |
| Browning |
11 |
| Chapin |
2 |
| City & Country School |
5 |
| Collegiate |
7 |
| Columbia Grammar |
4 |
| Dalton |
35 |
| Ethical Culture/Fieldston School New York, NY |
10 |
| Fox Meadow |
2 |
| Greenacres Elementary School Scarsdale, NY |
2 |
| Horace Mann |
8 |
| Hunter New York, NY |
28 |
| Lakeville Elementary |
8 |
| Lower Lab PS 77 |
10 |
| Middle School 54 |
2 |
| NEST+m New York, NY |
6 |
| Prospect Hill Elementary School |
2 |
| PS 183 |
2 |
| PS 41 |
2 |
| PS 6 |
8 |
| PS 9 |
2 |
| Q300 Astoria, |
3 |
| Quaker Ridge |
2 |
| Riverdale Country Day |
2 |
| Rye Country Day |
2 |
| Spence School |
2 |
| Speyer Legacy School |
19 |
| St. Bernards |
2 |
| Success Academy Midtown West |
2 |
| Success Academy Union Square |
5 |
| TAG Young Scholars |
17 |
| Trinity School |
9 |
| Wagner Middle School |
2 |