Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | AKMAL,REZA | 31221821 | 388 | Primary | Hunter New York, NY |
|
| 2 | BERTON,CHARLES | 30457214 | 1023 | Reserve | Hunter New York, NY |
|
| 3 | CHAN,AIDEN | 16784708 | 1584 | Future Masters | Hunter New York, NY |
|
| 4 | CHAN,JAYDEN ROSS | 30052494 | 1078 | Championship | Hunter New York, NY |
|
| 5 | CHO,EZRA | 30488847 | 585 | Primary | Hunter New York, NY |
|
| 6 | COLLINS,ASHER | 17293951 | 1461 | Future Masters | Hunter New York, NY |
|
| 7 | CRAWFORD,MAKEDA | UNR | 1st Grade Unrated | Hunter New York, NY |
||
| 8 | FERNANDEZ-ALLER,SANTIAGO | 17168270 | 1508 | Future Masters | Hunter New York, NY |
|
| 9 | GONG,EVERETT | 30540140 | 1138 | Championship | Hunter New York, NY |
|
| 10 | HAN,ELEANOR JA | 17263422 | 1348 | Championship | Hunter New York, NY |
|
| 11 | HAUSKEN,AZIKIWE SANKARA | 30625031 | 973 | Reserve | Hunter New York, NY |
|
| 12 | KIM,EGAN | UNR | 2-3 Unrated | Hunter New York, NY |
||
| 13 | KIM,JOHN | 30528899 | 673 | Primary | Hunter New York, NY |
|
| 14 | LEUNG,LUCAS | 31456722 | 393 | Primary | Hunter New York, NY |
|
| 15 | MADHANI,MAYA | 31322319 | 237 | Juniors | Hunter New York, NY |
|
| 16 | MEZVINSKY,AIDAN | 30531148 | 275 | Primary | Hunter New York, NY |
|
| 17 | MEZVINSKY,JASPER | UNR | Kindergarten Unrated | Hunter New York, NY |
||
| 18 | MIRANDA PRABHU,RISHI | 30457635 | 507 | Primary | Hunter New York, NY |
|
| 19 | RUSSOLILLO,JONAH | 1st Grade Unrated | Hunter New York, NY |
|||
| 20 | SISHODIA,DIANA | 17121065 | 616 | Booster | Hunter New York, NY |
|
| 21 | SISSOKO,GABRIEL SEKOU | UNR | 1st Grade Unrated | Hunter New York, NY |
||
| 22 | VARMA,ANAY | 16581703 | 1321 | Championship | Hunter New York, NY |
|
| 23 | WANG,DENA N | 30043285 | 1401 | Future Masters | Hunter New York, NY |
|
| 24 | WANG,JETT | 31519227 | 614 | Primary | Hunter New York, NY |
|
| 25 | WANGCHUK,PALDEN | 30793860 | 573 | Primary | Hunter New York, NY |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 24 |
| Championship | 50 |
| Reserve | 64 |
| Booster | 35 |
| Primary | 74 |
| Juniors | 27 |
| 2-3 Unrated | 12 |
| 1st Grade Unrated | 17 |
| Kindergarten Unrated | 10 |
| Total | 313 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
3 |
| Avenues World |
5 |
| Basis Independent |
4 |
| Browning |
11 |
| Chapin |
2 |
| City & Country School |
5 |
| Collegiate |
7 |
| Columbia Grammar |
4 |
| Dalton |
35 |
| Ethical Culture/Fieldston School New York, NY |
10 |
| Fox Meadow |
2 |
| Greenacres Elementary School Scarsdale, NY |
2 |
| Horace Mann |
8 |
| Hunter New York, NY |
28 |
| Lakeville Elementary |
8 |
| Lower Lab PS 77 |
10 |
| Middle School 54 |
2 |
| NEST+m New York, NY |
6 |
| Prospect Hill Elementary School |
2 |
| PS 183 |
2 |
| PS 41 |
2 |
| PS 6 |
8 |
| PS 9 |
2 |
| Q300 Astoria, |
3 |
| Quaker Ridge |
2 |
| Riverdale Country Day |
2 |
| Rye Country Day |
2 |
| Spence School |
2 |
| Speyer Legacy School |
19 |
| St. Bernards |
2 |
| Success Academy Midtown West |
2 |
| Success Academy Union Square |
5 |
| TAG Young Scholars |
17 |
| Trinity School |
9 |
| Wagner Middle School |
2 |