Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ADELMAN,CHARLES | 30383816 | 700 | Booster | Speyer Legacy School |
|
| 2 | ARNOLD,HENRY | 17321097 | 1547 | Future Masters | Speyer Legacy School |
|
| 3 | GENIS,MARIANNA | 30821868 | 955 | Reserve | Speyer Legacy School |
|
| 4 | GOLDSAND,MAX | 17288030 | 1450 | Future Masters | Speyer Legacy School |
|
| 5 | GUPTA,GRANT | 32031918 | Juniors | Speyer Legacy School |
||
| 6 | HARDIE,JASPER | 31225404 | 1012 | Reserve | Speyer Legacy School |
|
| 7 | OKON,ALEXANDER ELI | 30528756 | 685 | Primary | Speyer Legacy School |
|
| 8 | PALLE,RISHEEK | UNR | Kindergarten Unrated | Speyer Legacy School |
||
| 9 | ROHRS,SOPHIE | 16694060 | 1477 | Future Masters | Speyer Legacy School |
|
| 10 | ROSE-WERNER,MILO ALFONSE | 31545777 | 490 | Juniors | Speyer Legacy School |
|
| 11 | SEGAL,HAYDEN | 31450832 | 382 | Primary | Speyer Legacy School |
|
| 12 | SHLISKY,CLARK | 16812662 | 1306 | Championship | Speyer Legacy School |
|
| 13 | TEMIM-CONLEY,TREN | 31381773 | 271 | Juniors | Speyer Legacy School |
|
| 14 | TSUCHIDA-TOMASHEVSKY,WINNIE | 30829613 | 1148 | Championship | Speyer Legacy School |
|
| 15 | TSUI,ALISTAIR | 31257411 | 1075 | Reserve | Speyer Legacy School |
|
| 16 | TSUI,ATHENA | 31257439 | 512 | Reserve | Speyer Legacy School |
|
| 17 | WU,LEON | 30725612 | 818 | Reserve | Speyer Legacy School |
|
| 18 | YANG,KAI HUDSON | 31220547 | 895 | Reserve | Speyer Legacy School |
|
| 19 | YUEN,CHASE | 30041382 | 923 | Reserve | Speyer Legacy School |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 24 |
| Championship | 50 |
| Reserve | 64 |
| Booster | 35 |
| Primary | 74 |
| Juniors | 27 |
| 2-3 Unrated | 12 |
| 1st Grade Unrated | 17 |
| Kindergarten Unrated | 10 |
| Total | 313 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
3 |
| Avenues World |
5 |
| Basis Independent |
4 |
| Browning |
11 |
| Chapin |
2 |
| City & Country School |
5 |
| Collegiate |
7 |
| Columbia Grammar |
4 |
| Dalton |
35 |
| Ethical Culture/Fieldston School New York, NY |
10 |
| Fox Meadow |
2 |
| Greenacres Elementary School Scarsdale, NY |
2 |
| Horace Mann |
8 |
| Hunter New York, NY |
28 |
| Lakeville Elementary |
8 |
| Lower Lab PS 77 |
10 |
| Middle School 54 |
2 |
| NEST+m New York, NY |
6 |
| Prospect Hill Elementary School |
2 |
| PS 183 |
2 |
| PS 41 |
2 |
| PS 6 |
8 |
| PS 9 |
2 |
| Q300 Astoria, |
3 |
| Quaker Ridge |
2 |
| Riverdale Country Day |
2 |
| Rye Country Day |
2 |
| Spence School |
2 |
| Speyer Legacy School |
19 |
| St. Bernards |
2 |
| Success Academy Midtown West |
2 |
| Success Academy Union Square |
5 |
| TAG Young Scholars |
17 |
| Trinity School |
9 |
| Wagner Middle School |
2 |