Last updated: December 15, 2025, 2:07 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact molly@coyscampsandclasses.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 BRYAN,DELILAH G 32168323 K-8 U800
2 DIXON,JOSEPH 32127930 K-8 U800
3 FARENGA,DEREK 32096596 K-8 U800
4 FRIEDMEYER,THEODORE K-8 U800
5 KING,EUAN ALONSO 31713581 677K-8 U800
6 MINCH,LEVI 32151384 K-8 U800
7 PEDREGO,AIDAN LOVE 30843326 407K-8 U800
8 RAMIREZ,AIDEN 32158817 K-8 U800
9 SCHIED-SWIOKLA,ALEXANDER 31455257 556K-8 U800
10 SEIBERT,ETHAN 32098573 K-8 U800
11 SHORTY,NOAH 31349860 659K-8 U800
12 WIFALL,HENRY O 32120699 K-8 U800
Displaying:
12 results
Results per page:

Select the section to drill down.

Section # Participants
Open 7
U1100 8
K-8 U800 12
Total 27